GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, ZiU-682G [G00]


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Second number Ser.# Built Since... Operator/Facility Remarks
111 5700 1996 TD2 Работает на маршруте №1
129 5164 1994 07.2005 TD2 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
147 3551 1993 2008 TD2 Работает на маршруте №8
153 У-15 1457 1991 2009 TD2 Учебный // Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 12.2021
158 У-16 4372 1993 05.2006 TD2 Учебный // Работает на маршруте №9
164 5032 1994 2011 TD2 Проходит капитальный ремонт. Работает на маршруте №2
177 165 1991 05.2008 TD2 Прошёл капитальный ремонт в Йошкар-Оле 10.2023
185 5009 1994 2010 TD2 Проходит капитальный ремонт. Работает на маршруте №2
187 У-17 3427 1993 2009 TD2 Учебный // Работает на маршруте №9
199 3462 1993 2011 TD2 Работает на маршруте №1
200 5144 1993 2010 TD2 Проходит капитальный ремонт. Работает на маршруте №8
201 5013 1994 2005 TD2 Работает на маршруте №8
208 3469 1993 2008 TD2 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 04.2024
215 У-18 803 1991 01.2010 TD2 Учебный // Работает на маршруте №9
217 5041 1994 2012 TD2 Работает на маршруте №3
229 900 1991 2011 TD2 Проходит капитальный ремонт. Работает на маршруте №4
231 1485 1991 2006 TD2 Работает на маршруте №2
239 5111 1994 2011 TD2 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
241 3691 1993 2009 TD2 Работает на маршруте №3
250 895 1991 2009 TD2 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
254 5120 1994 2009 TD2 Работает на маршруте №4
258 5153 1994 2009 TD2 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 12.2021
259 5149 1994 01.2011 TD2 Работает на маршруте №3
261 5134 1994 2009 TD2 Работает на маршруте №8
263 879 1991 2012 TD2 Работает на маршруте №5/5А
265 4685 1993 2011 TD2 Работает на маршруте №8
267 5116 1994 2009 TD2 Прошёл капитальный ремонт в Йошкар-Оле 11.2025
268 3445 1993 2009 TD2 Работает на маршруте №1. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
269 5109 1994 11.2010 TD2 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
270 4610 1993 2010 TD2 Работает на маршруте №4
272 885 1991 2011 TD2 Работает на маршруте №2
У-1 5291 1994 06.2004 TD2 Учебный // Работает на маршруте №9
У-2 4557 1993 07.2004 TD2 Учебный // Работает на маршруте №9

Records shown: 33 from 63

Withdrawn, transferred and modernized vehicles

# Ser.# Built Since... To... Operator/Facility Remarks
152 879 1991 2006 2012 TD1 Работает на маршруте №5/5А
169 885 1991 07.2004 2011 TD1 Работает на маршруте №1
248 900 1991 1991 2011 TD1 Работает на маршруте №4
249 885 1991 1991 07.2004 TD1 Работает на маршруте №1
250 803 1991 01.2010 TD1 Работает на маршруте №6
251 879 1991 1991 2006 TD1 Работает на маршруте №5/5А
252 895 1991 2009 TD1 Работает на маршруте №11
253 1485 1991 2006 TD1 Работает на маршруте №2
254 1457 1991 2009 TD1 Работает на маршруте №1
255 3551 1993 2008 TD1 Работает на маршруте №11
256 3469 1993 2008 TD1 Работает на маршруте №2
257 3427 1993 2009 TD1 Работает на маршруте №4
258 3445 1993 2009 TD1 Работает на маршруте №1
259 3462 1993 2011 TD1 Работает на маршруте №1
260 3691 1993 2009 TD1 Работает на маршруте №5/5А
261 5144 1993 1994 2010 TD1 Работает на маршруте №11
262 5109 1994 11.2010 TD1 Работает на маршруте №4
263 5041 1994 1994 2012 TD1 Работает на маршруте №5/5А
264 5153 1994 2009 TD1 Работает на маршруте №5/5А
265 5111 1994 2011 TD1 Работает на маршруте №5/5А
266 5009 1994 2010 TD1 Работает на маршруте №6
267 5013 1994 2005 TD1 Работает на маршруте №11
268 5134 1994 2009 TD1 Работает на маршруте №8
269 5149 1994 01.2011 TD1 Работает на маршруте №3
270 4685 1993 2011 TD1 Работает на маршруте №8
271 5120 1994 2009 TD1 Работает на маршруте №4
272 5032 1994 1994 2011 TD1 Работает на маршруте №2
273 5116 1994 05.1994 2009 TD1
274 4610 1993 2010 TD1 Работает на маршруте №4
275 5164 1994 07.2005 TD1 Работает на маршруте №11

Records shown: 30 from 63

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #