GM-GalleryGarry's Mod Gallery

Vehicles List

Krasnograd, ЗиУ-682В


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Ser.# Built Since... Operator/Facility Remarks
14 19302 01.1983 01.2026 MUE "KE" Работает на маршруте №3
54 17844 1982 12.2024 MUE "KE" Работает на маршруте №13
56 21081 1983 10.2024 MUE "KE" Работает на маршруте №13
60 17517 1982 11.2023 MUE "KE" Работает на маршруте №15/15А
72 24176 05.1985 10.2023 MUE "KE" Работает на маршруте №15/15А
77 17664 1982 10.2023 MUE "KE" Работает на маршруте №19
78 14900 1980 07.2023 MUE "KE" Работает на маршруте №19
87 1978 1988 МП "БСТ"
88 1978 10.1996 МП "БСТ"
89 1978 1988 МП "БСТ"
90 1978 1988 МП "БСТ"
91 1978 10.1996 МП "БСТ"
92 1978 1988 МП "БСТ"
93 1978 1988 МП "БСТ"
94 1978 1988 МП "БСТ"
95 1978 10.2014 МП "БСТ"
96 1978 1985 МП "БСТ"
97 1978 1988 МП "БСТ"
98 1978 1988 МП "БСТ"
99 11414 1978 1988 МП "БСТ"
100 11405 10.1978 07.1994 МП "БСТ"
101 11406 10.1978 07.1992 МП "БСТ"
102 12802 07.1979 05.1993 МП "БСТ"
103 1979 1989 МП "БСТ"
104 13533 07.1979 05.1993 МП "БСТ"
105 12801 07.1979 06.1994 МП "БСТ"
106 12805 07.1979 05.1993 МП "БСТ"
107 12800 07.1979 07.2004 МП "БСТ"
108 13784 01.1979 08.1993 МП "БСТ"
109 12788 07.1979 07.1993 МП "БСТ"
110 12781 07.1979 09.2010 МП "БСТ"
111 12796 07.1979 1996 МП "БСТ"
112 1979 1985 МП "БСТ"
113 1979 1984 МП "БСТ"
114 12808 07.1979 07.1993 МП "БСТ"
115 13768 1979 1988 МП "БСТ"
116 1979 1985 МП "БСТ"
117 14036 03.1980 07.1993 МП "БСТ"
118 14044 02.1980 08.1994 МП "БСТ"
119 14046 03.1980 08.1993 МП "БСТ"
120 14017 03.1980 07.1993 МП "БСТ"
121 14004 02.1980 11.2010 МП "БСТ"
122 14022 02.1980 04.2015 МП "БСТ"
123 14050 02.1980 06.1994 МП "БСТ"
124 14003 02.1980 27.09.2010 МП "БСТ"
125 14043 1980 2014 МП "БСТ"
126 14025 02.1980 07.1994 МП "БСТ"
127 15914 03.1981 2009 МП "БСТ"
127 24170 05.1985 09.2022 MUE "KE" Работает на маршруте №23
128 16053 1981 11.2010 МП "БСТ"
128 22937 10.1984 09.2022 MUE "KE" Работает на маршруте №23
129 16074 1981 11.2010 МП "БСТ"
129 21181 1984 09.2022 MUE "KE" Работает на маршруте №23
130 16007 03.1981 06.1994 МП "БСТ"
131 16026 03.1981 09.1993 МП "БСТ"
133 16067 03.1981 06.1994 МП "БСТ"
134 15995 03.1981 06.1994 МП "БСТ"
135 13673 1979 06.1994 МП "БСТ"
136 16117 04.1981 03.1993 МП "БСТ"
137 16201 04.1981 06.1994 МП "БСТ"
138 16194 04.1981 06.1994 МП "БСТ"
139 16200 04.1981 06.1994 МП "БСТ"
140 16113 03.1981 09.2010 МП "БСТ"
141 15842 04.1981 06.1994 МП "БСТ"
142 18261 1982 06.2015 МП "БСТ"
143 18260 06.1982 06.1994 МП "БСТ"
144 18128 05.1982 06.1994 МП "БСТ"
145 18263 1982 05.2020 МП "БСТ"
146 18273 1982 05.2015 МП "БСТ"
147 18071 1982 10.2016 МП "БСТ"
148 18270 1982 1994 МП "БСТ"
151 17995 1982 1994 МП "БСТ"
152 19310 1983 2012 МП "БСТ"
155 19308 1983 06.2015 МП "БСТ"
156 18517 1982 2019 МП "БСТ"
161 21086 1983 12.2010 МП "БСТ"
162 21095 1983 1996 МП "БСТ"
165 21264 1984 1994 МП "БСТ"
167 21284 1984 04.2015 МП "БСТ"
168 21274 1984 10.2010 МП "БСТ"
169 21287 01.1984 10.2010 МП "БСТ"
170 21291 1984 05.2015 МП "БСТ"
172 21280 1984 2010 МП "БСТ"
173 21299 01.1984 10.2010 МП "БСТ"
176 22147 1984 2005 МП "БСТ"
181 22942 1984 10.2010 МП "БСТ"
182 22931 1984 05.2015 МП "БСТ"
183 22926 10.1984 11.2010 МП "БСТ"
184 22294 10.1984 2010 МП "БСТ"
186 19311 1983 09.2022 MUE "KE" Работает на маршруте №3
187 19304 1983 09.2022 MUE "KE" Работает на маршруте №3
188 24132 1985 06.2005 МП "БСТ"
189 24122 1985 08.2022 MUE "KE" Работает на маршруте №3
190 24061 1985 2010 МП "БСТ"
190 22169 1984 08.2022 MUE "KE" Работает на маршруте №4
191 22150 1984 08.2022 MUE "KE" Работает на маршруте №4
194 24226 1985 06.2015 МП "БСТ"
197 24174 1985 2013 МП "БСТ"
238 24185 1985 12.2021 MUE "KE" Работает на маршруте №26
239 18986 1982 12.2021 MUE "KE" Работает на маршруте №26
240 22179 06.1984 11.2021 MUE "KE" Работает на маршруте №26
У-2 24198 1985 2021 MUE "KE" Учебный // Работает на маршруте №26
У-3 24244 05.1985 08.2022 MUE "KE" Учебный // Работает на маршруте №4

Records shown: 103 from 103

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #