GM-GalleryGarry's Mod Gallery

Vehicles List

Minsk, Branch of the State Enterprise "Minsktrans" Trolleybus fleet No. 2,


Previously, TTU Minsk


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Ser.# Built Since... Remarks
2171 32 2008 01.2008
2173 43 2008 03.2008
2176 83 2008 03.2008
2177 85 2008 03.2008
2181 92 2008 04.2008
2190 123 2008 06.2008
2191 126 2008 06.2008
2193 131 2008 06.2008
2194 134 2008 06.2008
2195 137 2008 06.2008
2199 155 2008 07.2008
2203 195 2008 09.2008
2204 199 2008 09.2008
2206 217 2008 09.2008
2207 238 2008 10.2008
2209 244 2008 11.2008
2210 249 2008 11.2008
2212 256 2008 12.2008
2214 320 2009 01.2009 Сябар
2215 346 2009 02.2009 Сябар
2216 344 2009 02.2009 Сябар
2231 351 2009 02.2009 Сябар
2233 358 2009 02.2009 Сябар
2235 356 2009 02.2009 Сябар
2236 363 2009 03.2009 Сябар
2237 365 2009 03.2009 Сябар
2239 369 2009 03.2009 Сябар
2240 372 2009 03.2009 Сябар
2241 370 2009 03.2009 Сябар
2242 368 2009 03.2009 Сябар
2243 378 2009 03.2009 Сябар
2244 382 2009 03.2009 Сябар
2245 385 2009 03.2009 Сябар
2246 384 2009 03.2009 Сябар
2249 417 2009 05.2009 Сябар
2250 420 2009 05.2009 Сябар, учебно-пассажирский
2251 426 2009 05.2009 Сябар, учебно-пассажирский
2252 427 2009 05.2009 Сябар, учебно-пассажирский
2253 432 2009 05.2009 Сябар, учебно-пассажирский
2254 436 2009 06.2009 Сябар, учебно-пассажирский
2255 440 2009 06.2009 Сябар, учебно-пассажирский
2257 454 2009 06.2009 Сябар, учебно-пассажирский
2258 457 2009 08.2009 Сябар
2259 460 2009 09.2009 Сябар
2701 537 2010 04.2010 Сябар
2702 538 2010 04.2010 Сябар
2704 540 2010 04.2010 Сябар
2705 541 2010 04.2010 Сябар
2709 545 2010 04.2010 Сябар
2710 546 2010 04.2010 Сябар
2712 557 2010 06.2010 Сябар
2714 561 2010 06.2010 Сябар
2716 559 2010 06.2010 Сябар
2717 560 2010 06.2010 Сябар
2718 564 2010 09.2010 Сябар
2719 565 2010 09.2010 Сябар
2720 415 2009 09.2010 Сябар. До 11.2009 — Тольятти, 3058
2722 619 2010 10.2010 Сябар
2723 620 2010 10.2010 Сябар
2724 621 2010 10.2010 Сябар
2725 622 2010 10.2010 Сябар
2726 623 2010 10.2010 Сябар
2727 624 2010 10.2010 Сябар
2728 714 2010 03.2011 Сябар
2730 716 2010 02.2011 Сябар
2731 717 2010 02.2011 Сябар
2732 718 2010 03.2011 Сябар
2733 997 2011 12.2011 Сябар
2734 1165 2014 12.2014 Сябар
2735 1166 2014 12.2014 Сябар
2736 1167 2014 12.2014 Сябар
2737 1168 2014 12.2014 Сябар
2738 1169 2014 12.2014 Сябар
2739 1185 2015 05.2015 Сябар
2740 1186 2015 05.2015 Сябар
2741 1187 2015 05.2015 Сябар
2742 1188 2015 05.2015 Сябар
2743 1189 2015 05.2015 Сябар
2744 1190 2015 05.2015 Сябар

Records shown: 79 from 84

Withdrawn, transferred and modernized vehicles

# Ser.# Built Since... Halted To... Scrp. Remarks
2175 81 2008 03.2008 12.02.2025 21.02.2025 02.2025
2179 88 2008 04.2008 11.02.2025 24.03.2025 03.2025
2192 129 2008 06.2008 09.2015 С 09.2015 — ТП5, 5580
2202 191 2008 09.2008 12.02.2025 01.03.2025
2274 476 2009 10.2009 05.2021 05.2021 05.2021 Сябар

Records shown: 5 from 84

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered (within the company)
Sent to other company (or to the factory)
Change of state number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #