GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, ME “TT”


Adress: Mashinostroitelei st., 1
Phone: 8 (8362) 42-96-32
Routes: №1, m2, m5, 6, 7, m8, 9, 10, m11, m12


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Second number Model Ser.# Built Since... Launc. Halted Remarks
297 Trollza-5275.05 Optima 33 2004 05.10.2018 Проходит капитальный ремонт. Работает на маршруте №8
229 ZiU-682G [G00] 900 1991 2011 Проходит капитальный ремонт. Работает на маршруте №м8
155 ЗиУ-682В 21244 1984 2007 Работает на маршруте №1
163 ЗиУ-682В 24153 05.1985 2007 Работает на маршруте №1
201 ZiU-682G [G00] 5013 1994 2005 Работает на маршруте №1
256 ЗиУ-682В 24163 05.1985 2008 Работает на маршруте №1
263 ZiU-682G [G00] 879 1991 2012 Работает на маршруте №1
312 ZiU-682G-016 (017) 160 2005 10.2018 Работает на маршруте №1
318 ZiU-682G-016.02 8063 2004 18.09.2018 Работает на маршруте №1
354 1475 08.2021 29.08.2021 14.09.2018 Работает на маршруте №1
367 ПКТС-6281.01 «Адмирал» 550 10.2025 28.11.2025 01.01.2026 Работает на маршруте №1
301 ZiU-682G-016.02 8023 2004 10.2018 Работает на маршруте №1. Прошёл капитальный ремонт в Йошкар-Оле 03.2025
178 ZiU-682V-013 [V0V] 35908 1990 07.2009 Работает на маршруте №10
233 ZiU-682V-012 [V0A] 34379 1989 2007 Работает на маршруте №10
287 ZiU-682V-012 [V0A] 34378 1990 2006 Работает на маршруте №10
311 Trolza-5265.00 “Megapolis” 443 2012 10.2018 Работает на маршруте №10
314 Trollza-5275.05 Optima 163 2005 18.09.2018 07.01.2020 Работает на маршруте №10
357 1478 08.2021 10.09.2021 13.09.2021 Работает на маршруте №10
363 Trolza-5265.08 “Megapolis” 409 06.2024 29.06.2024 10.08.2024 Работает на маршруте №10
364 Trolza-5265.08 “Megapolis” 410 06.2024 30.06.2024 06.08.2024 Работает на маршруте №10
365 ПКТС-6281.01 «Адмирал» 548 10.2025 26.11.2025 24.12.2025 Работает на маршруте №10
366 ПКТС-6281.01 «Адмирал» 549 10.2025 27.11.2025 26.12.2025 Работает на маршруте №10
369 ПКТС-6281.01 «Адмирал» 552 10.2025 30.11.2025 01.01.2026 Работает на маршруте №10
262 ЗиУ-682В 24258 05.1985 2010 Работает на маршруте №11
289 ZiU-682V [V00] 26035 1986 07.2008 Работает на маршруте №11
292 Trollza-5275.03 Optima 214 2014 09.2014 Работает на маршруте №11
293 Trollza-5275.03 Optima 477 12.2018 01.01.2019 10.01.2019 Работает на маршруте №11
296 Trollza-5275.05 Optima 159 2005 10.2018 Работает на маршруте №11
368 ПКТС-6281.01 «Адмирал» 551 10.2025 29.11.2025 30.12.2025 Работает на маршруте №11
372 ПКТС-6281.01 «Адмирал» 556 11.2025 29.12.2025 01.01.2026 Работает на маршруте №11
271 ZiU-682G-012 [G0A] 7678 2002 2008 Работает на маршруте №2
272 ZiU-682G [G00] 885 1991 2011 Работает на маршруте №2
286 ZiU-682V [V00] 30006 1988 2006 Работает на маршруте №2
291 Trollza-5275.03 Optima 208 07.2014 27.08.2014 05.09.2014 Работает на маршруте №2
300 ZiU-682G-016.02 8025 2004 10.2018 10.2018 Работает на маршруте №2
303 ZiU-682G-016.02 8046 2004 10.2018 Работает на маршруте №2
371 ПКТС-6281.01 «Адмирал» 554 11.2025 28.12.2025 01.01.2026 Работает на маршруте №2
284 515 2006 Работает на маршруте №3
304 ZiU-682G-016.02 8034 2004 10.2018 10.2018 Работает на маршруте №3
310 ZiU-682G-016.02 8371 12.2006 10.2018 Работает на маршруте №3
321 Trollza-5275.05 Optima 166 2005 09.2018 Работает на маршруте №3
324 ZiU-682G-016.02 8041 2004 10.2018 Работает на маршруте №3
302 185 2004 10.2018 Работает на маршруте №3. В 2023 году прошёл капитально-восстановительный ремонт в Йошкар-Оле
270 ZiU-682G [G00] 4610 1993 2010 Работает на маршруте №4
323 ZiU-682G-016.02 8035 2004 10.2018 Работает на маршруте №4
264 ЗиУ-682В 24166 05.1985 2009 Работает на маршруте №5
285 516 2006 Работает на маршруте №5/5А
358 1479 08.2021 10.09.2021 15.09.2021 Работает на маршруте №5/5А
355 1476 08.2021 05.05.2021 13.09.2021 Работает на маршруте №6
356 1477 08.2021 05.09.2021 13.09.2021 Работает на маршруте №6
361 Trolza-5265.02 “Megapolis” 416 06.2024 27.06.2024 07.08.2024 Работает на маршруте №6
362 Trolza-5265.08 “Megapolis” 408 06.2024 28.06.2024 08.08.2024 Работает на маршруте №6
370 ПКТС-6281.01 «Адмирал» 553 11.2025 27.12.2025 31.12.2025 Работает на маршруте №6
198 ZiU-682V [V00] 30008 1988 2008 Работает на маршруте №7
235 ZiU-682V [V00] 30007 1988 2007 Работает на маршруте №7
261 ZiU-682G [G00] 5134 1994 2009 Работает на маршруте №8
265 ZiU-682G [G00] 4685 1993 2011 Работает на маршруте №8
305 ZiU-682G-016.02 8058 2004 10.2018 Работает на маршруте №8
309 ZiU-682G-016.02 8029 2004 10.2018 10.2018 Работает на маршруте №8
317 ZiU-682G-017 [G0N] 6355 2002 10.2018 Работает на маршруте №8
299 184 2004 10.2018 Работает на маршруте №8. Прошёл капитально-восстановительный ремонт в Йошкар-Оле 07.2025
298 Trollza-5275.05 Optima 49 2004 27.09.2018 Работает на маршруте №8. Прошёл капитальный ремонт в Йошкар-Оле 05.2025
121 ZiU-682G-012 [G0A] 6054 1998 2007 Работает на маршруте №м11
199 ZiU-682G [G00] 3462 1993 2011 Работает на маршруте №м11
353 1474 08.2021 05.09.2021 13.09.2021 Работает на маршруте №м11
359 1480 08.2021 10.09.2021 13.09.2021 Работает на маршруте №м11
260 ЗиУ-682В 21286 01.1984 06.2009 Работает на маршруте №м11. Прошёл капитальный ремонт в Йошкар-Оле в 2022 году
146 ZiU-682G00-EM 5461 1994 2007 Работает на маршруте №м2
203 ZiU-682V-013 [V0V] 35983 1990 09.2011 Работает на маршруте №м2
206 ZiU-682V [V00] 30011 1988 2007 Работает на маршруте №м2
231 ZiU-682G [G00] 1485 1991 2006 Работает на маршруте №м2
350 1471 08.2021 30.08.2021 28.09.2021 Работает на маршруте №м2
191 ZiU-682V [V00] 28085 1987 2006 Работает на маршруте №м2. В 2024 году прошёл капитальный ремонт в Йошкар-Оле
208 ZiU-682G [G00] 3469 1993 2008 Работает на маршруте №м2. Прошёл капитальный ремонт в Йошкар-Оле 04.2024
195 ЗиУ-682В 21096 12.1983 2007 Работает на маршруте №м5
217 ZiU-682G [G00] 5041 1994 2012 Работает на маршруте №м5
237 ZiU-682V [V00] 26019 1986 2006 Работает на маршруте №м5
249 ЗиУ-682В 21079 12.1983 2007 Работает на маршруте №м5
267 ZiU-682G [G00] 5116 1994 2009 Работает на маршруте №м5. Прошёл капитальный ремонт в Йошкар-Оле 11.2025
218 ZiU-682V-012 [V0A] 34296 1989 03.2006 Работает на маршруте №м5. Прошёл капитальный ремонт в Йошкар-Оле 12.2024
167 ZiU-682V-012 [V0A] 32245 1989 2006 Работает на маршруте №м8
189 ZiU-682V-013 [V0V] 35874 1990 2007 Работает на маршруте №м8
202 ZiU-682V [V00] 26027 1986 07.2008 Работает на маршруте №м8
211 ZiU-682V [V00] 26007 1986 2006 Работает на маршруте №м8
228 ZiU-682V-012 [V0A] 34362 1990 2007 Работает на маршруте №м8
253 ZiU-682V [V00] 29990 1988 2006 Работает на маршруте №м8
351 1472 08.2021 30.08.2021 13.09.2021 Работает на маршруте №м8
352 1473 08.2021 30.08.2021 13.09.2021 Работает на маршруте №м8
360 Trolza-5265.02 “Megapolis” 415 06.2024 26.06.2024 09.08.2024 Работает на маршруте №м8
207 ZiU-682G-012 [G0A] 6053 1998 2007 Работает на маршруте №м8. Прошёл капитальный ремонт в Йошкар-Оле 01.2025
200 ZiU-682G [G00] 5144 1994 2010 Работает на маршруте №м8. Прошёл капитальный ремонт в Йошкар-Оле 01.2026
248 ЗиУ-682В 21281 01.1984 09.2011 Работает на маршруте №м8. Прошёл капитальный ремонт в Йошкар-Оле 05.2024
282 421 2003 Работал на маршруте №6
170 ZiU-682V [V00] 26036 1986 2007 Резерв
216 ЗиУ-682В 24120 05.1985 2007 Резерв
227 ZiU-682G-014 [G0E] 6103 1998 06.2008 Резерв
230 ZiU-682V-012 [V0A] 32230 1989 2008 Резерв
241 ZiU-682G [G00] 3691 1993 2009 Резерв
259 ZiU-682G [G00] 5149 1994 01.2011 Резерв
У-1 ZiU-682G [G00] 5291 1994 06.2004 Учебный // Работает на маршруте №9
У-2 ZiU-682G [G00] 4557 1993 07.2004 Учебный // Работает на маршруте №9
166 ЗиУ-682В 24087 05.1985 08.2010
173 ZiU-682V [V00] 26013 1986 2005 17.11.2025
185 ZiU-682G [G00] 5009 1994 2010
210 ЗиУ-682В 1978 2010
373 ПКТС-6281.01 «Адмирал» 555 11.2025 30.12.2025 01.01.2026
374 ПКТС-6281.01 «Адмирал» 557 11.2025 31.12.2025 01.01.2026
ГР-14 К 716 АА 12 KTG-2 1986

Records shown: 108 from 193

Withdrawn, transferred and modernized vehicles

# Model Ser.# Built Since... Launc. To... Remarks
293 VMZ-52981 24 2015 02.10.2015 12.2018 На линию не выходил
169 ZiU-682G [G00] 885 1991 07.2004 2011 Работает на маршруте №1
171 ЗиУ-682В 21244 1984 2007 Работает на маршруте №1
189 ЗиУ-682В 24153 05.1985 2007 Работает на маршруте №1
195 ЗиУ-682В 24120 05.1985 2007 Работает на маршруте №1
201 ZiU-682V [V00] 26013 1986 2005 Работает на маршруте №1
211 ZiU-682V [V00] 28085 1987 2006 Работает на маршруте №1
218 ZiU-682V [V00] 30006 1988 2006 Работает на маршруте №1
249 ZiU-682G [G00] 885 1991 1991 07.2004 Работает на маршруте №1
249 ZiU-682G-014 [G0E] 6103 1998 06.2004 06.2008 Работает на маршруте №1
259 ZiU-682G [G00] 3462 1993 2011 Работает на маршруте №1
238 ZiU-682V-012 [V0A] 34379 1989 1989 2007 Работает на маршруте №10
242 ZiU-682V-012 [V0A] 34378 1990 2006 Работает на маршруте №10
315 Trollza-5275.05 Optima 158 2005 10.2018 09.2022 Работает на маршруте №10
320 Trollza-5275.05 Optima 161 2005 10.2018 09.2022 Работает на маршруте №10
128 ЗиУ-682В 24087 05.1985 07.2004 08.2010 Работает на маршруте №11
185 ЗиУ-682В 24258 05.1985 07.2004 2010 Работает на маршруте №11
202 ZiU-682V [V00] 26035 1986 1986 07.2008 Работает на маршруте №11
209 ZiU-682V [V00] 26007 1986 2006 Работает на маршруте №11
245 ZiU-682V-013 [V0V] 35874 1990 2007 Работает на маршруте №11
246 ZiU-682V-013 [V0V] 35908 1990 07.2009 Работает на маршруте №11
255 ZiU-682G [G00] 3551 1993 2008 Работает на маршруте №11
261 ZiU-682G [G00] 5144 1994 1994 2010 Работает на маршруте №11
267 ZiU-682G [G00] 5013 1994 2005 Работает на маршруте №11
276 ZiU-682G-012 [G0A] 6054 1998 2007 Работает на маршруте №11
166 ЗиУ-682В 21281 01.1984 1984 2005 Работает на маршруте №2
198 ЗиУ-682В 24163 05.1985 2008 Работает на маршруте №2
204 ZiU-682V [V00] 26027 1986 1986 07.2008 Работает на маршруте №2
220 ZiU-682V [V00] 30011 1988 2007 Работает на маршруте №2
232 ZiU-682V [V00] 29990 1988 2006 Работает на маршруте №2
237 ZiU-682V-012 [V0A] 32245 1989 2006 Работает на маршруте №2
253 ZiU-682G [G00] 1485 1991 2006 Работает на маршруте №2
256 ZiU-682G [G00] 3469 1993 2008 Работает на маршруте №2
273 ЗиУ-682В 21281 01.1984 2005 2011 Работает на маршруте №2
278 ZiU-682G00-EM 5498 1994 2001 2006 Работает на маршруте №2
279 ZiU-682G00-EM 5461 1994 2001 2007 Работает на маршруте №2
322 Trollza-5275.05 Optima 56 2005 10.2018 09.2022 Работает на маршруте №2
325 ZiU-682G-016.02 8031 2004 10.2018 10.2018 09.2022 Работает на маршруте №2
348 БКМ 32100D «Ольгерд» 1500 01.2022 06.2022 10.2022 Работает на маршруте №2
349 ПКТС-6281.01 «Адмирал» 306 02.2022 06.2022 10.2022 Работает на маршруте №2
236 ZiU-682V-012 [V0A] 32230 1989 2008 Работает на маршруте №3
269 ZiU-682G [G00] 5149 1994 01.2011 Работает на маршруте №3
164 ZiU-682V-013 [V0V] 35983 1990 09.2006 09.2011 Работает на маршруте №4
216 ZiU-682V-012 [V0A] 34354 1989 28.04.2005 03.2007 Работает на маршруте №4
240 ZiU-682V-012 [V0A] 34362 1990 2007 Работает на маршруте №4
248 ZiU-682G [G00] 900 1991 1991 2011 Работает на маршруте №4
274 ZiU-682G [G00] 4610 1993 2010 Работает на маршруте №4
152 ZiU-682G [G00] 879 1991 2006 2012 Работает на маршруте №5/5А
164 ЗиУ-682В 21096 12.1983 2007 Работает на маршруте №5/5А
174 ЗиУ-682В 21286 01.1984 06.2009 Работает на маршруте №5/5А
193 ЗиУ-682В 24166 05.1985 2009 Работает на маршруте №5/5А
205 ZiU-682V [V00] 26019 1986 2006 Работает на маршруте №5/5А
224 ZiU-682V-012 [V0A] 34296 1989 30.12.2003 03.2006 Работает на маршруте №5/5А
227 ZiU-682V [V00] 30008 1988 2008 Работает на маршруте №5/5А
251 ZiU-682G [G00] 879 1991 1991 2006 Работает на маршруте №5/5А
260 ZiU-682G [G00] 3691 1993 2009 Работает на маршруте №5/5А
263 ZiU-682G [G00] 5041 1994 1994 2012 Работает на маршруте №5/5А
277 ZiU-682G-012 [G0A] 6053 1998 Работает на маршруте №5/5А
159 ZiU-682G-016 [Г0М] 7075 2000 09.2008 Работает на маршруте №6
163 ЗиУ-682В 21079 12.1983 2007 Работает на маршруте №6
206 ZiU-682V [V00] 26036 1986 2007 Работает на маршруте №6
266 ZiU-682G [G00] 5009 1994 2010 Работает на маршруте №6
275 ZiU-682V-012 [V0A] 34319 12.1989 31.05.2005 Работает на маршруте №6
280 ZiU-682G-012 [G0A] 7678 2002 Работает на маршруте №6
228 ZiU-682V [V00] 30007 1988 2007 Работает на маршруте №7
319 Trollza-5275.05 Optima 57 2005 10.2018 09.2022 Работает на маршруте №7
268 ZiU-682G [G00] 5134 1994 2009 Работает на маршруте №8
270 ZiU-682G [G00] 4685 1993 2011 Работает на маршруте №8
306 Trollza-5275.05 Optima 164 2005 2019 08.2019 09.2022 Работает на маршруте №8
316 Trollza-5275.05 Optima 59 2005 10.2018 09.2022 Работает на маршруте №9
295 Trollza-5275.05 Optima 60 2005 10.2018 03.2026 Работал на маршруте №5/5a
У-1 ЗиУ-682В 24258 05.1985 07.2004 Учебный // Работает на маршруте №11
У-4 ЗиУ-682В 1978 2010 Учебный // Работает на маршруте №2
125 ZiU-682V-012 [V0A] 34319 12.1989 11.2007 10.2023
145 ZiU-682G-016 [Г0М] 7075 2000 12.2009 08.2022
147 ZiU-682G [G00] 3551 1993 2008 10.2019
158 ZiU-682G [G00] 4372 1993 05.2006 2014
177 ZiU-682G [G00] 165 1991 05.2008 10.2023
219 ZiU-682G00-EM 5498 1994 2006 10.2023
273 ZiU-682G [G00] 5116 1994 05.1994 2009
276 ZiU-682V-012 [V0A] 34354 1989 03.2007 04.2015
294 Trollza-5275.05 Optima 42 2004 10.2018 10.2023
307 Trollza-5275.05 Optima 55 2005 10.2018 09.2022
308 Trollza-5275.05 Optima 162 2005 10.2018 09.2022
313 463 1999 10.2018 2019

Records shown: 85 from 193

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #