GM-GalleryGarry's Mod Gallery

Vehicles List

Saratov, Leninskoye Trolleybus Depot


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Model Ser.# Built Since... Remarks
2214 8167 07.2005 07.2005
2253 8893 07.2008 10.2020 Учебный
2277 Тролза-5275.06 "Оптима" 24 10.2009 2022 До 11.2021 — 2280
2278 Тролза-5275.06 "Оптима" 20 10.2009 07.11.2009
2294 474 2018 25.12.2019
2295 884 2011 30.03.2020 До 29.03.2020 — Москва, 3834
2296 885 2011 30.03.2020 До 29.03.2020 — Москва, 3855
2297 886 2011 12.2021
2298 888 2011 29.03.2020 До 28.03.2020 — Москва, 1864
2302 Trolza-5265.00 “Megapolis” 490 2013 12.2021
2305 Trolza-5265.00 “Megapolis” 528 2013 07.2021 До 10.2020 — Москва, 8052
2306 Trolza-5265.00 “Megapolis” 502 2013 12.2021 до 10.2020 — Москва, 8061
2307 Trolza-5265.00 “Megapolis” 402 2012 07.2021 до 10.2020 — Москва, 8145
2309 Trolza-5265.00 “Megapolis” 507 2012 07.2021 до 10.2020 — Москва, 8159
2310 Trolza-5265.00 “Megapolis” 300 2012 07.2021 до 10.2020 — Москва, 8164
2312 Trolza-5265.00 “Megapolis” 374 2012 07.2021 до 10.2020 — Москва, 8170
2314 1250 2016 07.08.2021 до 07.08.2021 — Москва, 8326
2315 1251 2016 07.08.2021 До 07.08.2021 — Москва, 8327
2316 1252 2016 07.08.2021 до 07.08.2021 — Москва, 8328
2317 1253 2016 07.08.2021 до 07.08.2021 — Москва, 8329
2318 1254 2016 07.08.2021 до 07.08.2021 — Москва, 8331
2319 1255 2016 07.08.2021 до 07.08.2021 — Москва, 8332
2320 1256 2017 08.2021 до 07.08.2021 — Москва, 8334
2321 1257 2017 07.08.2021 до 07.08.2021 — Москва, 8335
2322 1258 2017 07.08.2021 до 07.08.2021 — Москва, 8336
2323 1259 2017 07.07.2021 до 07.08.2021 — Москва, 8337
2324 1262 2017 07.08.2021 до 07.08.2021 — Москва, 8338
2325 1260 2017 07.08.2021 до 07.08.2021 — Москва, 8339
2326 1261 2017 07.08.2021 до 07.08.2021 — Москва, 8340
2327 1264 2017 07.08.2021 до 07.08.2021 — Москва, 8341
2328 1265 2017 07.08.2021 до 07.08.2021 — Москва, 8342
2329 1266 2017 07.08.2021 до 07.08.2021 — Москва, 8343
2330 1267 2017 07.08.2021 до 07.08.2021 — Москва, 8344
2331 1268 2017 07.08.2021 до 07.08.2021 — Москва, 8345
2332 1269 2017 07.08.2021 до 07.08.2021 — Москва, 8346
2333 1284 2017 07.08.2021 до 07.08.2021 — Москва, 8347
2334 1285 2017 09.08.2021 До 09.08.2021 — Москва, 8348
2335 940 2012 08.2021 до 09.2020 — Москва, 8502
2336 914 2012 08.2021 до 09.2020 — Москва, 8585
2337 931 2012 08.2021 до 09.2020, 8586
2339 SVARZ-MAZ-6275 49 2017 07.08.2021 До 22.09.2020 — Москва, 8908
2340 SVARZ-MAZ-6275 50 2017 07.08.2021 До 22.09.2020 — Москва, 8909
2341 SVARZ-MAZ-6275 52 2017 07.08.2021 До 10.09.2020 — Москва, 8912
2342 SVARZ-MAZ-6275 54 2017 07.08.2021 До 12.09.2020 — Москва, 8915
2343 SVARZ-MAZ-6275 55 2017 07.08.2021 До 27.09.2020 — Москва, 8920
2344 SVARZ-MAZ-6275 48 2017 07.08.2021 До 15.09.2020 — Москва, 8922
2345 SVARZ-MAZ-6275 1 2013 29.07.2021 До 19.09.2020 — Москва, 8979
2346 SVARZ-MAZ-6275 32 2016 07.08.2021 До 12.09.2020 — Москва, 8983
2347 SVARZ-MAZ-6275 33 2017 07.08.2021 До 17.09.2020 — Москва, 8984
2348 SVARZ-MAZ-6275 34 2017 09.08.2021 До 31.08.2020 — Москва, 8985
2349 SVARZ-MAZ-6275 35 2017 08.2021 До 13.09.2020 — Москва, 8986
2350 SVARZ-MAZ-6275 37 2017 07.08.2021 До 31.08.2020 — Москва, 8988
2351 SVARZ-MAZ-6275 39 2017 08.08.2021 До 12.09.2020 — Москва, 8990
2352 SVARZ-MAZ-6275 41 2017 07.08.2021 До 31.08.2020 — Москва, 8992
2353 SVARZ-MAZ-6275 42 2017 07.08.2021 До 20.09.2020 — Москва, 8993
2354 SVARZ-MAZ-6275 43 2017 07.08.2021 До 19.09.2020 — Москва, 8994
2355 SVARZ-MAZ-6275 44 2017 07.08.2021 До 27.09.2020 — Москва, 8995
2356 SVARZ-MAZ-6275 45 2017 09.08.2021 До 26.09.2020 — Москва, 8996
2357 SVARZ-MAZ-6275 46 2017 29.07.2021 До 17.09.2020 — Москва, 8997

Records shown: 59 from 145

Withdrawn, transferred and modernized vehicles

# Model Ser.# Built Since... Launc. To... Remarks
1864 888 2011 2011 28.03.2020 С 29.03.2020 — 2298
2154 7574 2001 2001 2020
2155 6050 04.1998 04.1998 03.2017
2164 6574 12.1999 2000 01.2020
2169 ZiU-682G-014 [G0E] 6553 1999 1999 04.2014
2178 7167 04.2001 04.2001 10.2016
2217 8479 07.2006 07.2006 06.2021
2230 5211 06.1994 06.1994 2019
2241 ZiU-6205 [620500] 20 1996 1996 2008
2248 7959 10.2003 10.2003 2020
2252 8870 09.2007 09.2007 09.05.2019 С 09.05.2019 — 1324
2253 8893 07.2008 07.2008 10.2020
2256 9003 07.2008 07.2008 11.2021
2258 9050 07.2008 07.2008 23.08.2021 С 23.08.2021 — 1344, №1
2265 9090 08.2008 08.2008 08.2021 с 08.2021 — 1348, №1, С 08.2022 — 1383
2266 9089 09.2008 09.2008 11.2021
2267 9092 09.2008 09.2008 11.2021
2268 9094 09.2008 09.2008 11.2021
2272 363 09.2008 09.2008 10.2023
2273 22 09.2009 09.2009 24.08.2021 С 24.08.2021 — 1384
2276 18 10.2009 10.2009 08.2021 С 08.2021 — 1352
2280 Тролза-5275.06 "Оптима" 24 10.2009 10.2009 11.2021 С 11.2021 — 2277
2285 348 09.2008 09.2008 11.2023
2285 335 10.2008 11.2023 2024 С 11.2023 — №2, 2285
2297 886 2011 30.03.2020 12.11.2021 До 29.03.2020 — Москва, 5840
2302 Trolza-5265.00 “Megapolis” 490 2013 29.07.2021 12.11.2021 До 29.07.2021 — Москва, 8046
2338 962 2012 28.07.2021 09.2021 12.2024 До 09.2020 — Москва, 8595, с 12.2024 — №1
3834 884 2011 2011 29.03.2020 С 30.03.2020 — 2295
3855 885 2011 2011 29.03.2020 С 30.03.2020 — 2295
5840 886 2011 2011 29.03.2020 С 30.03.2020 — 2297
8046 Trolza-5265.00 “Megapolis” 490 2013 2013 29.07.2021 С 29.07.2021 — 2302
8052 Trolza-5265.00 “Megapolis” 528 2013 2013 07.2021 С 07.2021 — 2305
8061 Trolza-5265.00 “Megapolis” 502 2013 2013 12.2021
8145 Trolza-5265.00 “Megapolis” 402 2012 2012 07.2021 с 07.2021 — 2307
8159 Trolza-5265.00 “Megapolis” 507 2012 2012 07.2021 с 07.2021 — 2309
8164 Trolza-5265.00 “Megapolis” 300 2012 2012 07.2021 с 07.2020 — 2310
8168 Trolza-5265.00 “Megapolis” 494 2013 2013 01.07.2021
8170 Trolza-5265.00 “Megapolis” 374 2012 2012 07.2021 с 07.2021 — 2312
8172 Trolza-5265.00 “Megapolis” 303 2012 2012 01.07.2021
8326 1250 2016 01.2017 07.08.2021 С 07.08.2021 — Саратов, 2314
8327 1251 2016 12.2017 07.08.2021 С 07.08.2021 — Саратов, 2315
8328 1252 2016 12.2017 07.08.2021 С 07.08.2021 — Саратов, 2316
8329 1253 2016 12.2017 07.08.2021 С 07.08.2021 — Саратов, 2317
8331 1254 2016 12.2017 07.08.2021 С 07.08.2021 — Саратов, 2318
8332 1255 2016 12.2017 07.08.2021 С 07.08.2021 — Саратов, 2319
8334 1256 2017 2017 08.2021 С 07.08.2021 — Саратов, 2320
8335 1257 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2321
8336 1258 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2322
8337 1259 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2323
8338 1262 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2324
8339 1260 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2325
8340 1261 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2326
8341 1264 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2327
8342 1265 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2328
8343 1266 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2329
8344 1267 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2330
8345 1268 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2331
8346 1269 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2332
8347 1284 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2333
8348 1285 2017 2017 07.08.2021 С 07.08.2021 — Саратов, 2334
8502 940 2012 2012 08.2021
8585 914 2012 2012 08.2021 с 08.2021 — 2336
8586 931 2012 2012 08.2021 с 08.2021 — 2337
8595 962 2012 2012 28.07.2021 С 28.07.2021 — 2338, с 12.2024 — №1
8908 SVARZ-MAZ-6275 49 2017 2017 07.08.2021 С 07.08.2021 — 2339
8909 SVARZ-MAZ-6275 50 2017 2017 07.08.2021 С 07.08.2021 — 2340
8912 SVARZ-MAZ-6275 52 2017 2017 07.08.2021 С 07.08.2021 — 2341
8915 SVARZ-MAZ-6275 54 2017 2017 07.08.2021 С 07.08.2021 — 2342
8920 SVARZ-MAZ-6275 55 2017 2017 07.08.2021 С 07.08.2021 — 2343
8922 SVARZ-MAZ-6275 48 2017 2017 08.2021 С 08.2021 — 2344
8979 SVARZ-MAZ-6275 1 2013 2013 29.07.2021 С 29.07.2021 — 2345
8983 SVARZ-MAZ-6275 32 2016 2016 07.08.2021 С 07.08.2021 — 2346
8984 SVARZ-MAZ-6275 33 2017 2017 07.08.2021 С 07.08.2021 — 2347
8985 SVARZ-MAZ-6275 34 2017 2017 09.08.2021 С 09.08.2021 — 2348
8986 SVARZ-MAZ-6275 35 2017 2017 08.2021 С 08.2021 — 2349
8988 SVARZ-MAZ-6275 37 2017 2017 07.08.2021 С 07.08.2021 — 2350
8990 SVARZ-MAZ-6275 39 2017 2017 08.08.2021 С 08.08.2021 — 2351
8992 SVARZ-MAZ-6275 41 2017 2017 07.08.2021 С 07.08.2021 — 2352
8993 SVARZ-MAZ-6275 42 2017 2017 07.08.2021 С 07.08.2021 — 2353
8994 SVARZ-MAZ-6275 43 2017 2017 07.08.2021 С 07.08.2021 — 2354
8995 SVARZ-MAZ-6275 44 2017 2017 07.08.2021 С 07.08.2021 — 2355
8996 SVARZ-MAZ-6275 45 2017 2017 09.08.2021 С 09.08.2021 — 2356
8997 SVARZ-MAZ-6275 46 2017 2017 29.07.2021 С 29.07.2021 — 2357
Г-2011 KTG-1 2006 Техпомощь. С 2006 — №1, ГТ-1013
ГТ-2011 KTG-1 23197 1988 1988 15.02.2025 С 15.02.2025 — СТРЗ
КТГ-1014 KTG-1 23227 10.1988 2015 03.2021 Техпомощь. С 03.2021 — № 1; до 2015 — МРПС

Records shown: 86 from 145

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #