GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, ME “TT” (Depot №2)


Routes: 2,3,4,8,9


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Second number Model Ser.# Built Since... Launc. Remarks
111 ZiU-682G [G00] 5700 1996 Работает на маршруте №1
128 ZiU-682V [V00] 28077 1987 2010 Работает на маршруте №4
129 ZiU-682G [G00] 5164 1994 07.2005 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
147 ZiU-682G [G00] 3551 1993 2008 Работает на маршруте №8
153 У-15 ZiU-682G [G00] 1457 1991 2009 Учебный // Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 12.2021
158 У-16 ZiU-682G [G00] 4372 1993 05.2006 Учебный // Работает на маршруте №9
164 ZiU-682G [G00] 5032 1994 2011 Проходит капитальный ремонт. Работает на маршруте №2
176 ZiU-682V-013 [V0V] 35927 1990 2005 Проходит капитальный ремонт. Работает на маршруте №8
177 ZiU-682G [G00] 165 1991 05.2008 Прошёл капитальный ремонт в Йошкар-Оле 10.2023
185 ZiU-682G [G00] 5009 1994 2010 Проходит капитальный ремонт. Работает на маршруте №2
187 У-17 ZiU-682G [G00] 3427 1993 2009 Учебный // Работает на маршруте №9
189 ZiU-682V-013 [V0V] 35874 1990 2007 Работает на маршруте №8
192 ZiU-682V-012 [V0A] 34369 1989 2011 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 08.2025
193 ZiU-682V [V00] 28000 1987 2009 Работает на маршруте №6. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
199 ZiU-682G [G00] 3462 1993 2011 Работает на маршруте №1
200 ZiU-682G [G00] 5144 1993 2010 Проходит капитальный ремонт. Работает на маршруте №8
201 ZiU-682G [G00] 5013 1994 2005 Работает на маршруте №8
202 ZiU-682V [V00] 26027 1986 07.2008 Работает на маршруте №8
203 ZiU-682V-013 [V0V] 35983 1990 09.2011 Работает на маршруте №4
208 ZiU-682G [G00] 3469 1993 2008 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 04.2024
211 ZiU-682V [V00] 26007 1986 2006 Работает на маршруте №3
215 У-18 ZiU-682G [G00] 803 1991 01.2010 Учебный // Работает на маршруте №9
217 ZiU-682G [G00] 5041 1994 2012 Работает на маршруте №3
222 ZiU-682V [V00] 28112 1987 2005 Работает на маршруте №8. Прошёл капитальный ремонт в Йошкар-Оле 12.2024
224 ZiU-682V [V00] 30005 1988 2006 Проходит капитальный ремонт. Работает на маршруте №8
227 ZiU-682G-014 [G0E] 6103 1998 06.2008 Работает на маршруте №3
228 ZiU-682V-012 [V0A] 34362 1990 2007 Работает на маршруте №8
229 ZiU-682G [G00] 900 1991 2011 Проходит капитальный ремонт. Работает на маршруте №4
230 ZiU-682V-012 [V0A] 32230 1989 2008 Работает на маршруте №3
231 ZiU-682G [G00] 1485 1991 2006 Работает на маршруте №2
237 ZiU-682V [V00] 26019 1986 2006 Работает на маршруте №3
239 ZiU-682G [G00] 5111 1994 2011 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
240 ZiU-682V [V00] 29997 1988 2006 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 08.2025
241 ZiU-682G [G00] 3691 1993 2009 Работает на маршруте №3
244 ЗиУ-682В 21081 1983 12.2005 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 10.2024
248 ЗиУ-682В 21281 01.1984 2011 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 05.2024
250 ZiU-682G [G00] 895 1991 2009 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
254 ZiU-682G [G00] 5120 1994 2009 Работает на маршруте №4
255 ЗиУ-682В 17517 1982 2008 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 11.2023
258 ZiU-682G [G00] 5153 1994 2009 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 12.2021
259 ZiU-682G [G00] 5149 1994 01.2011 Работает на маршруте №3
261 ZiU-682G [G00] 5134 1994 2009 Работает на маршруте №8
263 ZiU-682G [G00] 879 1991 2012 Работает на маршруте №5/5А
265 ZiU-682G [G00] 4685 1993 2011 Работает на маршруте №8
267 ZiU-682G [G00] 5116 1994 2009 Прошёл капитальный ремонт в Йошкар-Оле 11.2025
268 ZiU-682G [G00] 3445 1993 2009 Работает на маршруте №1. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
269 ZiU-682G [G00] 5109 1994 11.2010 Работает на маршруте №9. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
270 ZiU-682G [G00] 4610 1993 2010 Работает на маршруте №4
272 ZiU-682G [G00] 885 1991 2011 Работает на маршруте №2
274 ЗиУ-682В 22937 10.1984 2010 Работает на маршруте №6. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
275 ZiU-682V-013 [V0V] 35886 1990 2007 Работает на маршруте №4
276 ZiU-682V-012 [V0A] 34354 1989 03.2007 Работает на маршруте №4
278 ZiU-682V [V00] 29610 1987 2005 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 08.2025
282 421 2003 Проходит капитальный ремонт. Работает на маршруте №8
284 515 2006 Работает на маршруте №3
299 184 2004 10.2018 Работает на маршруте №8. Прошёл капитально-восстановительный ремонт в Йошкар-Оле 07.2025
300 ZiU-682G-016.02 8025 2004 10.2018 10.2018 Работает на маршруте №2
302 185 2004 10.2018 Работает на маршруте №3. В 2023 году прошёл капитально-восстановительный ремонт в Йошкар-Оле
303 ZiU-682G-016.02 8046 2004 10.2018 Работает на маршруте №2
304 ZiU-682G-016.02 8034 2004 10.2018 10.2018 Работает на маршруте №3
305 ZiU-682G-016.02 8058 2004 10.2018 Работает на маршруте №8
309 ZiU-682G-016.02 8029 2004 10.2018 10.2018 Работает на маршруте №8
310 ZiU-682G-016.02 8371 12.2006 10.2018 Работает на маршруте №3
312 Trollza-5275.05 Optima 160 2005 10.2018 Работает на маршруте №3
313 463 1999 10.2018 01.2020 Работает на маршруте №3. В 2019 году прошёл капитально-восстановительный ремонт в Йошкар-Оле
317 ZiU-682G-017 [G0N] 6355 2002 10.2018 Работает на маршруте №8
323 ZiU-682G-016.02 8035 2004 10.2018 Работает на маршруте №4
324 ZiU-682G-016.02 8041 2004 10.2018 Работает на маршруте №3
325 ZiU-682G-016.02 8031 2004 10.2018 10.2018 Работает на маршруте №2
ГР-10 KTG-1 22021 1972
У-1 ZiU-682G [G00] 5291 1994 06.2004 Учебный // Работает на маршруте №9
У-2 ZiU-682G [G00] 4557 1993 07.2004 Учебный // Работает на маршруте №9
У-4 ЗиУ-682В 22147 1984 2005 Учебный // Работает на маршруте №9

Records shown: 73 from 73

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #