GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, ME “TT” (Depot №3)


Routes: 2,4,6,7,10,11


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Second number Model Ser.# Built Since... Launc. Remarks
297 Trollza-5275.05 Optima 33 2004 05.10.2018 Проходит капитальный ремонт. Работает на маршруте №11
295 Trollza-5275.05 Optima 60 2005 10.2018 Проходит капитальный ремонт. Работает на маршруте №2
173 ZiU-682V [V00] 26013 1986 2005 Проходит капитальный ремонт. Работает на маршруте №6
233 ZiU-682V-012 [V0A] 34379 1989 2007 Работает на маршруте №10
287 ZiU-682V-012 [V0A] 34378 1990 2006 Работает на маршруте №10
311 Trolza-5265.00 “Megapolis” 443 2012 10.2018 Работает на маршруте №10
314 Trollza-5275.05 Optima 163 2005 18.09.2018 07.01.2020 Работает на маршруте №10
315 Trollza-5275.05 Optima 158 2005 10.2018 Работает на маршруте №10
320 Trollza-5275.05 Optima 161 2005 10.2018 Работает на маршруте №10
321 Trollza-5275.05 Optima 166 2005 09.2018 Работает на маршруте №10
357 1478 08.2021 10.09.2021 13.09.2021 Работает на маршруте №10
363 Trolza-5265.08 “Megapolis” 409 06.2024 29.06.2024 10.08.2024 Работает на маршруте №10
364 Trolza-5265.08 “Megapolis” 410 06.2024 30.06.2024 06.08.2024 Работает на маршруте №10
145 ZiU-682G-016 [Г0М] 7075 2000 12.2009 Работает на маршруте №10. Прошёл капитальный ремонт в Йошкар-Оле 08.2022
219 ZiU-682G00-EM 5498 1994 2006 Работает на маршруте №10. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
257 ZiU-682V-012 [V0A] 34374 1990 2009 Работает на маршруте №10. Прошёл капитальный ремонт в Йошкар-Оле 10.2024
121 ZiU-682G-012 [G0A] 6054 1998 2007 Работает на маршруте №11
188 ZiU-682V [V00] 30009 1988 2011 Работает на маршруте №11
292 Trollza-5275.03 Optima 214 2014 09.2014 Работает на маршруте №11
293 Trollza-5275.03 Optima 477 12.2018 01.01.2019 10.01.2019 Работает на маршруте №11
296 Trollza-5275.05 Optima 159 2005 10.2018 Работает на маршруте №11
326 Trolza-5265.00 “Megapolis” 248 01.2012 29.08.2017 10.09.2017 Работает на маршруте №11
327 13 2007 04.2020 01.05.2020 Работает на маршруте №11
359 1480 08.2021 10.09.2021 13.09.2021 Работает на маршруте №11
146 ZiU-682G00-EM 5461 1994 2007 Работает на маршруте №2
206 ZiU-682V [V00] 30011 1988 2007 Работает на маршруте №2
253 ZiU-682V [V00] 29990 1988 2006 Работает на маршруте №2
271 ZiU-682G-012 [G0A] 7678 2002 2008 Работает на маршруте №2
290 Trolza-5265.00 “Megapolis” 9575 2012 2012 Работает на маршруте №2
291 Trollza-5275.03 Optima 208 07.2014 27.08.2014 05.09.2014 Работает на маршруте №2
322 Trollza-5275.05 Optima 56 2005 10.2018 Работает на маршруте №2
348 БКМ 32100D «Ольгерд» 1500 01.2022 06.2022 Работает на маршруте №2
349 ПКТС-6281.01 «Адмирал» 306 02.2022 06.2022 Работает на маршруте №2
350 1471 08.2021 30.08.2021 28.09.2021 Работает на маршруте №2
351 1472 08.2021 30.08.2021 13.09.2021 Работает на маршруте №2
352 1473 08.2021 30.08.2021 13.09.2021 Работает на маршруте №2
191 ZiU-682V [V00] 28085 1987 2006 Работает на маршруте №2. В 2024 году прошёл капитальный ремонт в Йошкар-Оле
207 ZiU-682G-012 [G0A] 6053 1998 2007 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 01.2025
273 ЗиУ-682В 24170 05.1985 2011 Работает на маршруте №2. Прошёл капитальный ремонт в Йошкар-Оле 09.2022
167 ZiU-682V-012 [V0A] 32245 1989 2006 Работает на маршруте №4
122 ZiU-682V-012 [V0A] 32235 12.1989 2008 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
125 ZiU-682V-012 [V0A] 34319 12.1989 11.2007 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
186 ZiU-682G-012 [G0A] 7778 2002 2010 Работает на маршруте №4. Прошёл капитальный ремонт в Йошкар-Оле 11.2021
170 ZiU-682V [V00] 26036 1986 2007 Работает на маршруте №6
306 Trollza-5275.05 Optima 164 2005 2019 08.2019 Работает на маршруте №6
316 Trollza-5275.05 Optima 59 2005 10.2018 Работает на маршруте №6
355 1476 08.2021 05.05.2021 13.09.2021 Работает на маршруте №6
356 1477 08.2021 05.09.2021 13.09.2021 Работает на маршруте №6
360 Trolza-5265.02 “Megapolis” 415 06.2024 26.06.2024 09.08.2024 Работает на маршруте №6
361 Trolza-5265.02 “Megapolis” 416 06.2024 27.06.2024 07.08.2024 Работает на маршруте №6
362 Trolza-5265.08 “Megapolis” 408 06.2024 28.06.2024 08.08.2024 Работает на маршруте №6
298 Trollza-5275.05 Optima 49 2004 27.09.2018 Работает на маршруте №6. Прошёл капитальный ремонт в Йошкар-Оле 05.2025
174 ZiU-682V-013 [V0V] 35897 1990 2009 Работает на маршруте №6. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
294 Trollza-5275.05 Optima 42 2004 10.2018 Работает на маршруте №6. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
198 ZiU-682V [V00] 30008 1988 2008 Работает на маршруте №7
235 ZiU-682V [V00] 30007 1988 2007 Работает на маршруте №7
319 Trollza-5275.05 Optima 57 2005 10.2018 Работает на маршруте №7
223 ZiU-682V [V00] 25976 1986 2007 Работает на маршруте №7. Прошёл капитальный ремонт в Йошкар-Оле 08.2025
307 У-11 Trollza-5275.05 Optima 55 2005 10.2018 Учебный // Работает на маршруте №7
308 У-12 Trollza-5275.05 Optima 162 2005 10.2018 Учебный // Работает на маршруте №7
328 У-13 Trolza-5265.00 “Megapolis” 318 2012 10.2018 Учебный // Работает на маршруте №7
329 У-14 Trolza-5265.00 “Megapolis” 319 2012 10.2018 Учебный // Работает на маршруте №7
У-3 ЗиУ-682В 24132 1985 06.2005 Учебный // Работает на маршруте №7
У-7 ЗиУ-682В 19310 1983 2012 Учебный // Работает на маршруте №7
У-9 ZiU-682V [V00] 26015 1986 2012 Учебный // Работает на маршруте №7. Прошёл капитальный ремонт в Йошкар-Оле 10.2023
368 ПКТС-6281.01 «Адмирал» 551 10.2025 29.11.2025 30.12.2025
369 ПКТС-6281.01 «Адмирал» 552 10.2025 30.11.2025
370 ПКТС-6281.01 «Адмирал» 553 11.2025 12.2025
371 ПКТС-6281.01 «Адмирал» 554 11.2025 12.2025
372 ПКТС-6281.01 «Адмирал» 556 11.2025 12.2025
373 ПКТС-6281.01 «Адмирал» 555 11.2025 12.2025
374 ПКТС-6281.01 «Адмирал» 557 11.2025 12.2025
ГР-12 KTG-1 22635 1980
ГР-14 К 716 АА 12 KTG-2 1986

Records shown: 74 from 74

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #