GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, Museum of Electric Transport, Ezh3 (81-710)


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Built Since...
5570 08.1973 02.03.2026
5571 09.1973 02.03.2026
5572 09.1973 02.03.2026
5573 09.1973 02.03.2026
5665 08.1974 03.03.2026
5666 08.1974 03.03.2026
5673 1974 03.03.2026
5674 08.1974 03.03.2026
5695 10.1974 03.03.2026
5700 11.1974 03.03.2026
5702 11.1974 03.03.2026
5705 12.1974 03.03.2026
5841 02.1976 03.03.2026
5842 02.1976 03.03.2026
5843 02.1976 03.03.2026
5844 02.1976 03.03.2026
5862 06.1976 03.03.2026
5863 06.1976 03.03.2026
5864 07.1976 03.03.2026
5865 07.1976 03.03.2026
5982 04.1977 03.03.2026
5984 04.1977 03.03.2026
5986 04.1977 03.03.2026

Records shown: 23 from 24

Withdrawn, transferred and modernized vehicles

# Built Since...
5985 04.1977 03.03.2026

Records shown: 1 from 24

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #