GM-GalleryGarry's Mod Gallery

Vehicles List

Krasnograd, Муниципальное Унитарное Предприятие "КрасноградЭлектро" (Троллейбусы с УАХ)


Routes: 16,17,18,20,21,22А,22Б,24


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Model Ser.# Built Since... Launc. Remarks
3 Trollza-5265.00 "Megapolis" (KR MMZ) 3 01.2026 01.03.2026 06.03.2026 Работает на маршруте №17
6 Trollza-5265.00 "Megapolis" (KR MMZ) 2 01.2026 01.03.2026 07.03.2026 Работает на маршруте №17
8 Trollza-5265.00 "Megapolis" (KR MMZ) 1 01.2026 01.03.2026 07.03.2026 Работает на маршруте №17
11 Trolza-5265.00 “Megapolis” 663 2014 11.01.2026 13.01.2026 Работает на маршруте №17
15 Trolza-5265.08 “Megapolis” 282 12.2017 12.2025 10.01.2026 Работает на маршруте №17
16 Trolza-5265.08 “Megapolis” 281 12.2017 12.2025 11.01.2026 Работает на маршруте №17
19 Trolza-5265.00 “Megapolis” 547 2013 12.2025 02.01.2026 Работает на маршруте №17
20 Trolza-5265.00 “Megapolis” 546 2013 12.2025 09.01.2026 Работает на маршруте №17
21 Trolza-5265.00 “Megapolis” 541 2013 12.2025 07.01.2026 Работает на маршруте №17
22 Trolza-5265.00 “Megapolis” 504 2013 12.2025 08.01.2026 Работает на маршруте №17
23 Trolza-5265.00 “Megapolis” 481 2013 12.2025 09.01.2026 Работает на маршруте №17
24 Trolza-5265.00 “Megapolis” 475 2013 12.2025 04.01.2026 Работает на маршруте №17
25 Trolza-5265.00 “Megapolis” 471 2013 12.2025 10.01.2026 Работает на маршруте №17. Мост ZF-AV133
26 Trolza-5265.00 “Megapolis” 460 2013 12.2025 05.01.2026 Работает на маршруте №17
61 MTrZ-52791 “Sadovoye Koltso” 36 2011 10.2023 Проходит КР. Работает на маршруте №15/15А
73 ПКТС-6281.01 «Адмирал» 306 02.2022 10.2022 Работает на маршруте №17
74 БКМ 32100D «Ольгерд» 1500 01.2022 10.2022 Работает на маршруте №17
75 Trolza-5265.00 “Megapolis” 478 2012 09.2022 Работает на маршруте №17
76 Trolza-5265.00 “Megapolis” 432 2012 09.2022 Работает на маршруте №17
79 Trolza-5265.00 “Megapolis” 390 2012 09.2022 Работает на маршруте №16
80 Trolza-5265.00 “Megapolis” 367 2012 09.2022 Работает на маршруте №16
81 Trolza-5265.00 “Megapolis” 360 2012 09.2022 Работает на маршруте №16
82 Trolza-5265.00 “Megapolis” 352 2012 09.2022 Работает на маршруте №16
83 Trolza-5265.00 “Megapolis” 319 2012 09.2022 Работает на маршруте №16
84 Trolza-5265.00 “Megapolis” 318 2012 09.2022 Работает на маршруте №16
85 Trolza-5265.00 “Megapolis” 314 2012 09.2022 Работает на маршруте №16
86 Trolza-5265.00 “Megapolis” 302 2012 09.2022 Работает на маршруте №16
87 Trolza-5265.00 “Megapolis” 284 2012 09.2022 Работает на маршруте №16
88 Trolza-5265.00 “Megapolis” 274 2012 09.2022 Работает на маршруте №16
97 Trolza-5265.00 “Megapolis” 653 01.2014 01.03.2026 07.03.2026 Работает на маршруте №16
98 Trollza-5265.00 "Megapolis" (KR MMZ) 4 01.2026 01.03.2026 07.03.2026 Работает на маршруте №16
99 Trollza-5265.00 "Megapolis" (KR MMZ) 5 01.2026 01.03.2026 07.03.2026 Работает на маршруте №16
100 Trolza-5265.00 “Megapolis” 325 2012 10.2022 Работает на маршруте №18
101 Trolza-5265.00 “Megapolis” 388 2012 10.2022 Работает на маршруте №18
102 Trolza-5265.00 “Megapolis” 435 2012 10.2024 Работает на маршруте №18
103 Trolza-5265.00 “Megapolis” 438 2012 10.2022 Работает на маршруте №18
104 Trolza-5265.00 “Megapolis” 529 2012 10.2024 Работает на маршруте №18
105 MTrZ-52791 “Sadovoye Koltso” 24 06.2008 10.2024 Работает на маршруте №18
106 MTrZ-52791 “Sadovoye Koltso” 9 12.2005 03.2024 Работает на маршруте №18
107 MTrZ-52791 “Sadovoye Koltso” 8 02.2006 11.2024 Работает на маршруте №18
108 MTrZ-52791 “Sadovoye Koltso” 35 12.2008 10.2024 Работает на маршруте №18
109 MTrZ-52791 “Sadovoye Koltso” 15 12.2006 06.2024 Работает на маршруте №18
110 MTrZ-52791 “Sadovoye Koltso” 6 01.2006 05.2024 Работает на маршруте №18
111 MTrZ-52791 “Sadovoye Koltso” 4 01.2006 10.2022 Работает на маршруте №18
112 MTrZ-52791 “Sadovoye Koltso” 3 12.2005 10.2022 Работает на маршруте №18
113 399 2009 10.2022 Работает на маршруте №18
114 405 2009 10.2022 Работает на маршруте №18
115 407 2009 10.2022 Работает на маршруте №18
116 Trollza-5265.00 "Megapolis" (KR MMZ) 6 01.2026 01.03.2026 07.03.2026 Работает на маршруте №18
117 895 2011 08.05.2025 Работает на маршруте №18
118 898 2011 08.05.2025 Работает на маршруте №18
119 904 2011 08.05.2025 Работает на маршруте №18
130 907 2011 08.05.2025 Работает на маршруте №20
131 910 2011 08.05.2025 Работает на маршруте №20
132 Trollza-5265.00 "Megapolis" (KR MMZ) 7 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
133 Trollza-5265.00 "Megapolis" (KR MMZ) 8 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
134 Trollza-5265.00 "Megapolis" (KR MMZ) 9 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
135 Trollza-5265.00 "Megapolis" (KR MMZ) 10 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
136 Trollza-5265.00 "Megapolis" (KR MMZ) 11 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
137 Trollza-5265.00 "Megapolis" (KR MMZ) 12 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
138 Trollza-5265.00 "Megapolis" (KR MMZ) 13 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
139 Trollza-5265.00 "Megapolis" (KR MMZ) 14 01.2026 01.03.2026 07.03.2026 Работает на маршруте №20
140 906 2011 08.2025 Работает на маршруте №20
141 901 2011 04.2024 Работает на маршруте №20
142 900 2011 08.2024 Работает на маршруте №20
143 896 2011 01.2024 Работает на маршруте №20
144 894 2011 04.2024 Работает на маршруте №20
145 892 2011 01.2024 Работает на маршруте №20
146 891 2011 08.2024 Работает на маршруте №20
147 893 2011 05.2024 Работает на маршруте №20
148 897 2011 07.2024 Работает на маршруте №21
149 899 2011 06.2024 Работает на маршруте №21
150 902 2011 06.2024 Работает на маршруте №21
151 903 2011 08.2024 Работает на маршруте №21
152 905 2011 08.2024 Работает на маршруте №21
153 908 2011 05.2024 Работает на маршруте №21
154 909 2011 05.2024 Работает на маршруте №21
155 Trolza-5265.00 “Megapolis” 287 2012 2024 Работает на маршруте №21
156 Trolza-5265.00 “Megapolis” 291 2012 2024 Работает на маршруте №21
157 Trolza-5265.00 “Megapolis” 292 2012 2024 Работает на маршруте №21
158 Trolza-5265.00 “Megapolis” 306 2012 2024 Работает на маршруте №21
159 Trolza-5265.00 “Megapolis” 326 2012 2024 Работает на маршруте №21
160 Trolza-5265.00 “Megapolis” 343 2012 2024 Работает на маршруте №21
161 Trolza-5265.00 “Megapolis” 349 2012 2024 Работает на маршруте №21
162 Trolza-5265.00 “Megapolis” 406 2012 2024 Работает на маршруте №21
163 Trolza-5265.00 “Megapolis” 415 2012 2024 Работает на маршруте №22А/22Б
164 Trolza-5265.00 “Megapolis” 447 2012 2024 Работает на маршруте №22А/22Б
165 Trolza-5265.00 “Megapolis” 448 2012 2024 Работает на маршруте №22А/22Б
166 Trolza-5265.00 “Megapolis” 450 2012 2024 Работает на маршруте №22А/22Б
167 Trolza-5265.00 “Megapolis” 457 2012 2024 Работает на маршруте №22А/22Б
168 Trolza-5265.00 “Megapolis” 473 2012 2024 Работает на маршруте №22А/22Б
169 Trolza-5265.00 “Megapolis” 477 2012 2024 Работает на маршруте №22А/22Б
170 Trolza-5265.00 “Megapolis” 479 2012 2024 Работает на маршруте №22А/22Б
171 Trolza-5265.00 “Megapolis” 495 2012 2024 Работает на маршруте №22А/22Б
172 Trolza-5265.00 “Megapolis” 497 2012 2024 Работает на маршруте №22А/22Б
173 465 09.2009 2024 Работает на маршруте №22А/22Б
174 512 12.2009 2024 Работает на маршруте №22А/22Б
175 513 12.2009 2024 Работает на маршруте №22А/22Б
176 514 12.2009 2024 Работает на маршруте №22А/22Б
177 515 12.2009 2024 Работает на маршруте №22А/22Б
178 516 12.2009 2024 Работает на маршруте №22А/22Б
179 517 12.2009 2024 Работает на маршруте №22А/22Б
180 518 12.2009 2024 Работает на маршруте №22А/22Б
181 519 12.2009 2024 Работает на маршруте №22А/22Б
182 521 12.2009 2024 Работает на маршруте №22А/22Б
183 811 2011 2024 Работает на маршруте №22А/22Б
184 841 2011 2024 Работает на маршруте №22А/22Б
185 878 2012 2024 Работает на маршруте №22А/22Б
196 1K (BKM-321) 1 2010 2024 Работает на маршруте №22А/22Б
197 1K (BKM-321) 2 2010 2024 Работает на маршруте №22А/22Б
198 1K (BKM-321) 3 2010 2024 Работает на маршруте №22А/22Б
199 1K (BKM-321) 4 2010 2024 Работает на маршруте №22А/22Б
200 1K (BKM-321) 5 2010 2024 Работает на маршруте №22А/22Б
201 1K (BKM-321) 6 2011 2024 Работает на маршруте №22А/22Б
202 1K (BKM-321) 7 2011 2024 Работает на маршруте №22А/22Б
203 1K (BKM-321) 16 2012 2024 Работает на маршруте №14
204 Trolza-5265.00 “Megapolis” 562 2014 01.03.2026 09.03.2026 Работает на маршруте №14
205 Trollza-5265.00 "Megapolis" (KR MMZ) 15 01.2026 01.03.2026 09.03.2026 Работает на маршруте №14
206 Trollza-5265.00 "Megapolis" (KR MMZ) 16 01.2026 01.03.2026 09.03.2026 Работает на маршруте №14
207 Trollza-5265.00 "Megapolis" (KR MMZ) 17 01.2026 01.03.2026 09.03.2026 Работает на маршруте №14
208 Trollza-5265.00 "Megapolis" (KR MMZ) 18 01.2026 01.03.2026 09.03.2026 Работает на маршруте №14
209 Trollza-5265.00 "Megapolis" (KR MMZ) 19 01.2026 01.03.2026 09.03.2026 Работает на маршруте №14
210 Trollza-5265.00 "Megapolis" (KR MMZ) 20 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
211 Trollza-5265.00 "Megapolis" (KR MMZ) 21 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
212 Trollza-5265.00 "Megapolis" (KR MMZ) 22 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
213 Trollza-5265.00 "Megapolis" (KR MMZ) 23 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
214 Trollza-5265.00 "Megapolis" (KR MMZ) 24 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
215 Trollza-5265.00 "Megapolis" (KR MMZ) 25 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
216 Trollza-5265.00 "Megapolis" (KR MMZ) 26 01.2026 01.03.2026 09.03.2026 Работает на маршруте №24
222 63 2008 08.2024 Работает на маршруте №24
223 275 2008 21.01.2024 Работает на маршруте №24
224 49 2008 08.2024 Работает на маршруте №24
225 407 2009 08.2024 Работает на маршруте №24
226 Trolza-5265.00 “Megapolis” 424 2012 05.2024 Работает на маршруте №24
227 Trolza-5265.00 “Megapolis” 269 2012 12.2025 Работает на маршруте №24
228 Trolza-5265.00 “Megapolis” 336 2012 05.2024 Работает на маршруте №24
229 Trolza-5265.00 “Megapolis” 442 2012 2026 Работает на маршруте №24
230 463 09.2009 01.03.2026 Работает на маршруте №24
231 851 11.2011 02.2024 Работает на маршруте №24
232 Trolza-5265.00 “Megapolis” 444 2012 2025 Работает на маршруте №24
233 Trolza-5265.00 “Megapolis” 464 2012 2025 Работает на маршруте №24
234 Trolza-5265.00 “Megapolis” 280 2012 2025 Работает на маршруте №24
235 Trolza-5265.00 “Megapolis” 355 2012 2025 Работает на маршруте №24
236 868 11.2011 02.2024 Работает на маршруте №24
237 869 11.2011 2025 Работает на маршруте №24

Records shown: 145 from 145

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #