GM-GalleryGarry's Mod Gallery

Vehicles List

New York, Manhattan and Bronx Surface Transit Operating Authority, ZiU-682B


1962-1981


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  second bort-number no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Built Since... To... Remarks
3121 1973 05.1973 1981
3122 1973 05.1973 1981
3123 1973 05.1973 1981
3124 1973 05.1973 1981
3125 1973 05.1973 1981
3126 1973 05.1973 1981
3127 1973 05.1973 1981
3128 1973 05.1973 1981
3129 1973 05.1973 1981
3130 1973 05.1973 1981
3131 1973 05.1973 1981
3132 1973 05.1973 1981
3133 1973 05.1973 1981
3134 1973 05.1973 1981
3135 1973 05.1973 1981
3136 1973 05.1973 1981
3137 1973 05.1973 1981
3138 1973 05.1973 1981
3139 1973 05.1973 1981
3140 1973 05.1973 1981
3141 1973 1973 1981 South-Side yard
3142 1973 1973 1981 South-Side yard
3143 1973 1973 1981 South-Side yard
3144 1973 1973 1981 South-Side yard
3145 1973 1973 1981 South-Side yard
3146 1973 1973 1981 South-Side yard
3147 1973 1973 1981 South-Side yard
3148 1973 1973 1981 South-Side yard
3149 1973 1973 1981 South-Side yard
3150 1973 1973 1981 South-Side yard

Records shown: 30 from 30

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #