GM-GalleryGarry's Mod Gallery

Vehicles List

Tambov, Service systems


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Second number Model Ser.# Built Since... Operator/Facility Remarks
(245) Trollza-5275.05 Optima 400 2009 29.09.2025 AO "Electroprib до 09.2025 — Краснодар, 245
[зн108] Тролза-5275.07 «Оптима» 108 09.2012 28.03.2025 AO "Electroprib Находится на досборке на ПАО "Электроприбор"
[зн229] Trollza-5275.03 Optima 229 05.2015 28.03.2025 AO "Electroprib Находится на досборке на ПАО "Электроприбор"
[зн230] Trollza-5275.03 Optima 230 05.2015 28.03.2025 AO "Electroprib Находится на досборке на ПАО "Электроприбор"
[зн231] Trollza-5275.03 Optima 231 05.2015 28.03.2025 AO "Electroprib Находится на досборке на ПАО "Электроприбор"
[зн232] Trollza-5275.03 Optima 232 05.2015 28.03.2025 AO "Electroprib Находится на досборке на ПАО "Электроприбор"
м001 8427 Trollza-5275.05 Optima 1 2003 01.09.2025 TEECUET/EVKGET
м002 7449 Trollza-5275.05 Optima 32 2004 01.09.2025 TEECUET/EVKGET
м003 6440 Trollza-5275.05 Optima 151 2005 01.09.2025 TEECUET/EVKGET
м004 6441 Trollza-5275.05 Optima 119 2005 01.09.2025 TEECUET/EVKGET
м005 19 Trollza-5275.05 Optima 240 2006 01.09.2025 TEECUET/EVKGET
м006 262 Trollza-5275.05 Optima 329 12.2007 01.09.2025 TEECUET/EVKGET
м007 4616 Trollza-5275.05 Optima 362 10.2008 01.09.2025 TEECUET/EVKGET
м008 Trollza-5275.05 Optima 410 2009 29.04.2025 TEECUET/EVKGET до 31.08.25г. — находился на ПАО "Электроприбор" на досборке
м009 2318 Тролза-5275.06 "Оптима" 16 11.2009 01.09.2025 TEECUET/EVKGET
м010 2208 Тролза-5275.07 «Оптима» 78 2010 01.09.2025 TEECUET/EVKGET
м011 423 Тролза-5275.07 «Оптима» 1 2011 01.09.2025 TEECUET/EVKGET
м012 1867 Trollza-5275.03 Optima 409 08.2018 01.09.2025 TEECUET/EVKGET
м013 1056 Тролза-5275.07 «Оптима» 9 2011 01.10.2025 TEECUET/EVKGET
м014 1467 Trollza-5275.03 Optima 460 2017 10.2025 TEECUET/EVKGET до 10.2025 — Казань, 1467
м015 1276 Trollza-5275.03 Optima 99 07.2013 20.10.2025 TEECUET/EVKGET до 10.2025 — Волгоград, 1276
м100 1013/796 ZiU-682G-016 (012) 7989 2004 12.10.2025 TEECUET/EVKGET
м101 1050 ZiU-682G-016.04 225 2010 01.09.2025 TEECUET/EVKGET
м102 1048 ZiU-682G-016.04 232 2010 16.10.2025 TEECUET/EVKGET
м103 1043 ZiU-682G-016.04 200 2010 16.10.2025 TEECUET/EVKGET
м104 1042 ZiU-682G-016.04 236 2010 16.10.2025 TEECUET/EVKGET
м105 1039 ZiU-682G-016.04 210 2010 16.10.2025 TEECUET/EVKGET
м106 1031 ZiU-682G-016.04 208 2010 16.10.2025 TEECUET/EVKGET
м107 1029 ZiU-682G-016.04 222 2010 16.10.2025 TEECUET/EVKGET
м201 1068 54 2008 16.10.2025 TEECUET/EVKGET
м301 5155 BKM 221 100 2007 TEECUET/EVKGET до 08.2025г — Минск, 5155
м400 1052/294 Trolza-5265.00 “Megapolis” 216 2010 20.10.2025 TEECUET/EVKGET Реплика, до 10.2025 — Пермь, 294
м401 1053 Trolza-5265.00 “Megapolis” 220 2010 20.10.2025 TEECUET/EVKGET Реплика
м500 119 MTrZ-52791 “Sadovoye Koltso” 08.11.2025 TEECUET/EVKGET до 11.2025 — Альтернативный Пензенск, 119

Records shown: 34 from 61

Withdrawn, transferred and modernized vehicles

# Model Ser.# Built Since... Launc. To... Operator/Facility Remarks
(19) Trollza-5275.05 Optima 240 2006 02.2025 31.08.2025 TEECUET/EVKGET до 02.2025 — Пазарджик, 19
(207) Trollza-5275.05 Optima 396 2009 26.09.2025 AO "Electroprib Отправлен обратно заказчику
(252) ZiU-682G-016.04 186 2009 05.01.2025 24.01.2025 AO "Electroprib до 29.12.24 — Краснодар, 252
(253) ZiU-682G-016.04 187 2009 05.01.2025 05.2025 AO "Electroprib до 29.12.24 — Краснодар, 253
(262) Trollza-5275.05 Optima 329 12.2007 19.05.2025 31.08.2025 TEECUET/EVKGET до 18.05.25г. — Пермь, 262
(283) Trollza-5275.03 Optima 26 2012 06.07.2025 21.07.2025 AO "Electroprib РКСУ
(284) Trollza-5275.03 Optima 474 2018 06.07.2025 21.07.2025 AO "Electroprib ТрСУ, э/о АРС-ТЕРМ
(423) Тролза-5275.07 «Оптима» 1 2011 19.05.2025 31.08.2025 TEECUET/EVKGET до 18.05.25г. — Белгород, 423
(785) ZiU-682G-016 (012) 7921 2003 AO "Electroprib до 28.01.25 — Чебоксары, 785 (1)
(796) ZiU-682G-016 (012) 7989 2004 11.10.2025 AO "Electroprib до 28.01.25 — Чебоксары, 796 (1)
(1867) Trollza-5275.03 Optima 409 08.2018 31.08.2025 TEECUET/EVKGET до 03.2025 — Бишкек, 1867
(2208) Тролза-5275.07 «Оптима» 78 2010 24.05.2025 31.08.2025 TEECUET/EVKGET до 23.05.2025 — Казань, 2208
(2318) Тролза-5275.06 "Оптима" 16 11.2009 19.05.2025 31.08.2025 TEECUET/EVKGET до 18.05.25г. — Новосибирск, 2318
(2474) Trollza-5275.05 Optima 397 2009 26.09.2025 AO "Electroprib Отправлен обратно заказчику
(4616) Trollza-5275.05 Optima 362 10.2008 19.05.2025 31.08.2025 TEECUET/EVKGET до 18.05.25г. — Волгоград, 4616
(6440) Trollza-5275.05 Optima 151 2005 30.04.2025 31.08.2025 TEECUET/EVKGET до 28.04.2025 — Москва, 6440
(6441) Trollza-5275.05 Optima 119 2005 30.04.2025 31.08.2025 TEECUET/EVKGET до 2018 — Москва, 6441
(7449) Trollza-5275.05 Optima 32 2004 30.04.2025 31.08.2025 TEECUET/EVKGET до 2017 — Москва, 7449
(8427) Trollza-5275.05 Optima 1 2003 29.04.2025 31.08.2025 TEECUET/EVKGET до 11.2016 — Москва, 8427
(б/н-11) 29 2007 30.04.2025 05.07.2025 AO "Electroprib
1050 ZiU-682G-016.04 225 2010 17.06.2025 31.08.2025 TEECUET/EVKGET
[зн107] Тролза-5275.07 «Оптима» 107 09.2012 28.03.2025 09.11.2025 AO "Electroprib Находился на досборке на ПАО "Электроприбор"
[зн228] Trollza-5275.03 Optima 228 05.2015 28.03.2025 09.11.2025 AO "Electroprib Находился на досборке на ПАО "Электроприбор"
б/н-1 Тролза-5275.07 «Оптима» 106 09.2012 10.04.2025 11.10.2025 AO "Electroprib Находился на досборке на ПАО "Электроприбор"
б/н Тролза-5275.07 «Оптима» 109 09.2012 27.08.2025 07.10.2025 AO "Electroprib Досборка ПАО "Электроприбор"
СТ1 29 2007 06.07.2025 10.07.2025 26.08.2025 AO "Electroprib
Т-1 Тролза-5275.07 «Оптима» 109 09.2012 03.06.2025 05.07.2025 AO "Electroprib Досборка ПАО "Электроприбор"

Records shown: 27 from 61

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #