GM-GalleryGarry's Mod Gallery

Vehicles List

Russia, ZiU-682B


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Ser.# Built Since... Launc. Halted To... Scrp. City Operator/Facility Remarks
(1103) 970 1977 10.04.2026 Aeroflotovsk Troll. depot №1
(1104) 977 1977 03.2026 Aeroflotovsk Troll. depot №2
(1105) 979 1977 03.2026 Aeroflotovsk Troll. depot №2
(1106) 981 1977 10.04.2026 Aeroflotovsk Troll. depot №1
(1107) 983 1977 10.04.2026 Aeroflotovsk Troll. depot №1
(1109) 975 1977 10.04.2026 Aeroflotovsk Troll. depot №1
(1110) 1008 1977 03.2026 Aeroflotovsk Troll. depot №2
1 2600 1974 1974 01.05.1974 1985 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
001 4266 07.1975 29.08.1975 12.09.1975 03.12.1989 1989 Komsomolsk TD
1 1972 1976 1985 Krasnograd MUE "KE"
1 1978 1995 1996 Aeroflotovsk Troll. depot №3
1 1985 Ozersk From 1997 ye.
1 1972 1985 1994 Krasnograd MUE "KE"
0001 2458 12.1973 1994 Krasnograd Museum Опытный троллейбус,оборудован передней пневморессорной подвеской
02 Maikop MUE "MTA"
2 2601 1974 1974 01.05.1974 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
002 4267 07.1975 29.08.1975 12.09.1975 1985 Komsomolsk TD
2 1972 1976 1985 Krasnograd MUE "KE"
2 1978 1995 1996 Aeroflotovsk Troll. depot №3
02 2601 1974 1982 1988 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
2 1985 Ozersk From 1997 ye.
2 1973 1985 1994 Krasnograd MUE "KE"
0002 2465 12.1973 06.1994 Krasnograd Museum Опытный троллейбус,оборудован передней пневморессорной подвеской
003 4268 1985 Komsomolsk TD
3 2602 1974 1974 01.05.1974 1985 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
3 1973 1977 1985 Krasnograd MUE "KE"
3 1979 1994 1998 Aeroflotovsk Troll. depot №3
3 1984 Ozersk From 1997 ye.
3 1973 1985 27.05.1994 Krasnograd MUE "KE"
4 2603 1974 1974 01.05.1974 1983 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
004 4267 07.1975 29.08.1975 12.09.1975 1985 Komsomolsk TD
4 1972 1978 1985 Krasnograd MUE "KE"
4 1973 1985 06.1994 Krasnograd MUE "KE"
4 1986 Ozersk From 1997 ye.
5 2604 1974 1974 01.05.1974 1984 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
005 4240 1974 1975 1979 1979 Komsomolsk TD ДТП с грузовым автомобилем
5 1972 1978 1985 Krasnograd MUE "KE"
5 1983 Ozersk From 1997 ye.
5 1973 1985 06.1994 Krasnograd MUE "KE"
06 1974 Maikop MUE "MTA"
6 2605 1974 1974 02.05.1974 1985 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
006 4261 1975 1975 Komsomolsk TD
6 1972 1978 1985 Krasnograd MUE "KE"
6 1984 Ozersk From 1997 ye.
7 2606 1974 1974 02.05.1974 1988 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
007 4289 1975 Komsomolsk TD
7 1972 1978 1985 Krasnograd MUE "KE"
7 1986 Ozersk From 1997 ye.
08 1974 Maikop MUE "MTA" Учебный
8 2607 1974 1974 01.1974 1984 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
008 1975 1975 Komsomolsk TD
8 1973 1978 1985 Krasnograd MUE "KE"
9 2608 1974 1974 02.05.1974 1986 Alternative Penzensk Num. until 2018 Троллейбусное депо №1
009 4333 1975 Komsomolsk TD
9 1973 1978 16.06.1987 Krasnograd MUE "KE"
9 2465 12.1973 16.06.1987 06.1994 Krasnograd MUE "KE"
010 1975 Komsomolsk TD
10 1973 1978 1988 Krasnograd MUE "KE"
011 1975 Komsomolsk TD
11 1973 1978 1988 Krasnograd MUE "KE"
012 1975 Komsomolsk TD
12 1972 1982 1988 Krasnograd MUE "KE"
013 4334 1975 Komsomolsk TD
13 1972 1982 1988 Krasnograd MUE "KE"
014 4335 1975 Komsomolsk TD
14 1972 1982 1988 Krasnograd MUE "KE"
015 1975 1975 1975 Komsomolsk TD
15 1972 1982 1988 Krasnograd MUE "KE"
016 1975 Komsomolsk TD
16 1975 1976 1989 Kemerovo -
16 1972 1982 1988 Krasnograd MUE "KE"
017 1975 Komsomolsk TD
17 1972 1982 1988 Krasnograd MUE "KE"
018 1975 Komsomolsk TD
18 1972 1982 1988 Krasnograd MUE "KE"
18 1983 1983 2009 Aeroflotovsk Troll. depot №2
019 Komsomolsk TD
19 1972 1982 1988 Krasnograd MUE "KE"
020 1975 Komsomolsk TD
20 1973 1982 1989 Krasnograd MUE "KE"
21 1973 1982 1991 Krasnograd MUE "KE"
21 962 1977 23.11.2025 Aeroflotovsk Troll. depot №1
21 962 1977 22.03.2026 Aeroflotovsk Troll. depot №1 Заказной
22 1972 1983 1991 Krasnograd MUE "KE"
23 1972 1983 07.1992 Krasnograd MUE "KE"
24 1973 1983 07.1992 Krasnograd MUE "KE"
25 1973 1983 03.1993 Krasnograd MUE "KE"
26 1105 1978 1978 Zelenomaysk TP
26 1949 1973 1983 05.1993 Krasnograd MUE "KE"
27 1972 1984 05.1993 Krasnograd MUE "KE"
28 1972 1984 05.1993 Krasnograd MUE "KE"
28 1973 10.2007 06.2015 Krasnograd MUE "KE"
29 1972 1984 07.1993 Krasnograd MUE "KE"
30 Tambov ТГТ
30 1973 1984 07.1993 Krasnograd MUE "KE"
31 1973 1984 07.1993 Krasnograd MUE "KE"
32 1976 Maikop MUE "MTA"
32 1973 1984 07.1993 Krasnograd MUE "KE"
33 1973 1984 08.1993 Krasnograd MUE "KE"
34 1973 1984 08.1993 Krasnograd MUE "KE"
36 2458 12.1973 27.06.1984 1994 Krasnograd MUE "KE"
39 1980 1982 Aeroflotovsk Troll. depot №3
39 1980 1995 2003 Aeroflotovsk Troll. depot №2
47 1972 1983 Yoshkar-Ola ME “TT”
47 1972 1991 Krasnograd МП "БСТ"
48 Tambov ТГТ
48 1972 1978 Yoshkar-Ola ME “TT”
48 1972 1985 Krasnograd МП "БСТ"
49 1972 1982 Yoshkar-Ola ME “TT”
49 1972 1988 Krasnograd МП "БСТ"
50 Tambov ТГТ
50 1972 1976 Yoshkar-Ola ME “TT”
50 1972 1985 Krasnograd МП "БСТ"
51 1972 1972 1982 Yoshkar-Ola ME “TT”
51 1972 1988 Krasnograd МП "БСТ"
52 1972 1982 Yoshkar-Ola ME “TT”
52 1972 1988 Krasnograd МП "БСТ"
53 1972 1984 Yoshkar-Ola ME “TT”
53 1972 05.1993 Krasnograd МП "БСТ"
54 Tambov ТГТ
54 1972 1972 1983 Yoshkar-Ola ME “TT”
54 1972 07.1992 Krasnograd МП "БСТ"
55 1972 1982 Yoshkar-Ola ME “TT”
55 1972 1988 Krasnograd МП "БСТ"
56 1972 1978 Yoshkar-Ola ME “TT”
56 1972 1985 Krasnograd МП "БСТ"
57 1972 1978 Yoshkar-Ola ME “TT”
57 1972 1985 Krasnograd МП "БСТ"
58 1972 1982 Yoshkar-Ola ME “TT”
58 1972 1988 Krasnograd МП "БСТ"
59 1972 1982 Yoshkar-Ola ME “TT”
59 1972 1988 Krasnograd МП "БСТ"
60 1972 1976 Yoshkar-Ola ME “TT”
60 1972 1985 Krasnograd МП "БСТ"
61 1972 1984 Yoshkar-Ola ME “TT”
61 1972 05.1993 Krasnograd МП "БСТ"
62 1972 1985 Yoshkar-Ola ME “TT”
62 1972 1994 Krasnograd МП "БСТ"
63 1972 1978 Yoshkar-Ola ME “TT”
63 1972 1985 Krasnograd МП "БСТ"
64 1972 1982 Yoshkar-Ola ME “TT”
64 1972 1988 Krasnograd МП "БСТ"
65 1972 1984 Yoshkar-Ola ME “TT”
65 1972 07.1993 Krasnograd МП "БСТ"
66 1972 1982 Yoshkar-Ola ME “TT”
66 1972 1988 Krasnograd МП "БСТ"
67 1973 1984 Yoshkar-Ola ME “TT”
67 1973 07.1993 Krasnograd МП "БСТ"
68 1973 1982 Yoshkar-Ola ME “TT”
68 1973 1991 Krasnograd МП "БСТ"
69 1973 1982 Yoshkar-Ola ME “TT”
69 1973 1989 Krasnograd МП "БСТ"
70 1973 1983 Yoshkar-Ola ME “TT”
70 1973 03.1993 Krasnograd МП "БСТ"
71 1973 1978 Yoshkar-Ola ME “TT”
71 1975 1976 Kemerovo -
71 1973 1985 Krasnograd МП "БСТ"
72 1973 1984 Yoshkar-Ola ME “TT”
72 1975 1976 Kemerovo -
72 1973 07.1993 Krasnograd МП "БСТ"
73 1973 1977 Yoshkar-Ola ME “TT”
73 1975 1976 Kemerovo -
73 1973 1985 Krasnograd МП "БСТ"
74 1949 1973 1983 Yoshkar-Ola ME “TT”
74 1949 1973 05.1993 Krasnograd МП "БСТ"
75 1973 1985 Yoshkar-Ola ME “TT”
75 1973 1994 Krasnograd МП "БСТ"
76 1973 1978 Yoshkar-Ola ME “TT”
76 1973 16.06.1987 Krasnograd МП "БСТ"
77 1973 1978 Yoshkar-Ola ME “TT”
77 1973 1988 Krasnograd МП "БСТ"
78 1973 1984 Yoshkar-Ola ME “TT”
78 1973 07.1993 Krasnograd МП "БСТ"
79 1973 1978 Yoshkar-Ola ME “TT”
79 1973 1988 Krasnograd МП "БСТ"
80 1973 1983 Yoshkar-Ola ME “TT”
80 1973 07.1992 Krasnograd МП "БСТ"
81 1973 10.2007 Yoshkar-Ola ME “TT”
81 1973 06.2015 Krasnograd МП "БСТ"
82 1973 1985 Yoshkar-Ola ME “TT”
82 1973 27.05.1994 Krasnograd МП "БСТ"
83 1973 1985 Yoshkar-Ola ME “TT”
83 1973 06.1994 Krasnograd МП "БСТ"
84 1973 1984 Yoshkar-Ola ME “TT”
84 1973 08.1993 Krasnograd МП "БСТ"
85 1973 1985 Yoshkar-Ola ME “TT”
85 1973 06.1994 Krasnograd МП "БСТ"
86 1973 1973 1984 Yoshkar-Ola ME “TT”
86 1973 08.1993 Krasnograd МП "БСТ"
89 1033 1978 05.04.2026 Aeroflotovsk Troll. depot №2
90 1033 1978 03.2026 13.03.2026 Aeroflotovsk Troll. depot №1
282 962 1977 01.2016 Stalemorsk ТС Учебный
400 1973 Kazan` 1
500 962 1977 02.11.2025 Aeroflotovsk Troll. depot №1
1000 1 1972 12.07.1985 10.06.2001 08.2002 Penza (Penzensk) -
1001 4266 07.1975 07.11.1985 late 1990s late 1990s 1990 Komsomolsk TD №1
1002 4267 07.1975 1985 1991 Komsomolsk TD №1
1003 4268 1985 1990 Komsomolsk TD №1
1004 4267 07.1975 1985 1990 1991 Komsomolsk TD №1
1005 4261 1975 1980 1995 1995 Komsomolsk TD №1
1006 1975 1985 1991 1991 Komsomolsk TD №1
1007 4289 1975 1989 Komsomolsk TD №1
1008 4333 1985 1990 1990 Komsomolsk TD №1
1009 1985 1987 Komsomolsk TD №1
1010 1985 1990 Komsomolsk TD №1
1011 1985 1989 Komsomolsk TD №1
1012 4334 1985 1989 Komsomolsk TD №1
1013 4335 1985 1989 Komsomolsk TD №1
1014 1975 1985 1990 Komsomolsk TD №1
1015 1985 1990 Komsomolsk TD №1
1016 1985 1991 Komsomolsk TD №1
1017 1985 1990 Komsomolsk TD №1
1018 1985 1990 Komsomolsk TD №1
1019 1985 1990 Komsomolsk TD №1
1027 Saratov №1
1039 Saratov №1
1048 1995 Saratov №1 Передвижная столовая
1061 Saratov №1
1063 Saratov №1
1067 Saratov №1
1069 Saratov №1
1070 Saratov №1
1074 Saratov №1
1075 Saratov №1
1076 Saratov №1
1079 Saratov №1
1080 Saratov №1
1081 Saratov №1
4004 5375 08.1975 30.12.1988 Moscow -
4409 St. Petersburg EEC
б/н ≈ 1998 ≈ 12.2000 03.2001 09.2008 01.2009 Chernozemsk 1TP
ТС 1 10.2019 08.2022 Petrozavodsk - Условное ТС для старых скриншотов ГМОД

Records shown: 232 from 232

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #