GM-GalleryGarry's Mod Gallery

Vehicles without photos

Yantarsk

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
— 0224 81-717.5 - — 0
— 0225 81-717.5 - — 0
— 0235 81-717.5 - — 0
— 0236 81-717.5 - — 0
— 267 71-605А - — 0
— 268 71-605А - — 0
— 269 71-605А - — 0
— 270 71-605А - — 0
— 271 Tatra T3SU - — 0
— 272 Tatra T3SU - — 0
— 273 Tatra T3SU - — 0
— 274 Tatra T3SU - — 0
— 275 Tatra T3SU - — 0
— 276 Tatra T3SU - СМЕ 276+278. — 0
— 277 Tatra T3SU - СМЕ 277+279. — 0
— 278 Tatra T3SU - СМЕ 276+278 — 0
— 279 Tatra T3SU - СМЕ 277+279. — 0
— 280 71-608KM - — 0
— 281 МТТЕ - — 0
— 282 МТТЕ - — 0
— 283 MTTA - — 0
— 0438 81-714.5М - — 0
— 0439 81-714.5М - — 0
— 0440 81-714.5М - — 0
— 0441 81-714.5М - — 0
— 0550 81-714.5 - — 0
— 0551 81-714.5 - — 0
— 0552 81-714.5 - — 0
— 0553 81-714.5 - — 0
— 0683 81-717.5 - — 0
— 0684 81-717.5 - — 0
— 2091 81-714.5М - — 0
— 2166 81-717.5М - — 0
— 2741 81-717.5М - До 22.02.2024 — Москва — 0
— 3323 LiAZ-5280 - — 0
— 3367 ZiU-682G-012 [G0A] - — 0
— 3393 ZiU-682G-016.07 - — 0
— 3399 Trollza-5275.03 Optima - — 0
— 3401 ZiU-682G-016.02 - — 0
— 3402 ZiU-682G-016.02 - — 0
— 3403 ZiU-682G-016.02 - — 0
— 3404 ZiU-682G-016.02 - — 0
— 3406 ZiU-682G-016.02 - — 0
— 3407 ZiU-682G-016.02 - — 0
— 3409 ZiU-682G-016.02 - — 0
— 3410 ZiU-682G-016.02 - — 0
— 3411 ZiU-682G-016.02 - — 0
— 3412 ZiU-682G-016.02 - — 0
— 3414 ZiU-682G-016.02 - — 0
— 3415 ZiU-682G-016.02 - — 0
— 3416 ZiU-682G-016.02 - — 0
— 3417 Trollza-5275.05 Optima - — 0
— 3420 - — 0
— 3423 Trollza-5275.03 Optima - — 0
— 3424 Trollza-5275.03 Optima - — 0
— 3425 Trollza-5275.05 Optima - До 08.08.2025 — Таганрог, 363 — 0
— 3426 Trolza-5265.00 “Megapolis” - — 0
— 3427 Trolza-5265.00 “Megapolis” - — 0
— 3428 Trolza-5265.00 “Megapolis” - — 0
— 3429 Trolza-5265.00 “Megapolis” - — 0
— 3430 Тролза-5275.06 "Оптима" - — 0
— 4187 ZiU-682G-016 (018) - — 0
— 4188 ZiU-682G-016 (018) - — 0
— 4189 ZiU-682G-016 (018) - — 0
— 4190 ZiU-682G-016 (018) - — 0
— 4193 ZiU-682G-016.02 - — 0
— 4194 ZiU-682G-016 (017) - — 0
— 4199 - — 0
— 4251 Trollza-5275.03 Optima - — 0
— 4253 Trolza-5265.00 “Megapolis” - До 01.09.2020 — Москва, 6465 — 0
— 4254 Trolza-5265.00 “Megapolis” - — 0
— 4255 Trolza-5265.00 “Megapolis” - — 0
— 4256 Trolza-5265.00 “Megapolis” - — 0
— 4257 Trolza-5265.00 “Megapolis” - — 0
— 4258 SVARZ-MAZ-6275 - — 0
— 4259 Trolza-5265.00 “Megapolis” - — 0
— 4260 Trollza-5275.05 Optima - — 0
— 4261 Trollza-5275.05 Optima - — 0
— 4262 Trollza-5275.03 Optima - — 0
— 4263 - — 0
— 4264 - — 0
— 4265 - — 0
— 4266 - — 0
— 4267 - — 0
— 4268 - — 0
— 4269 - — 0
— 4270 - — 0
— 8386 81-714.5 - — 0
— 8388 81-714.5 - — 0
— 8389 81-714.5 - — 0
— 8390 81-714.5 - — 0
— 8778 81-717 (LVZ) - — 0
— 8780 81-717 (LVZ) - — 0
— 9107 81-714.5 - — 0
— 9108 81-714.5 - — 0
— 9110 81-714.5 - — 0
— 9111 81-714.5 - — 0
— 9449 81-714 (LVZ) - — 0
— 9450 81-714 (LVZ) - — 0
— 9452 81-714 (LVZ) - — 0
— 9460 81-714 (LVZ) - — 0
— 10399 81-717.5 - — 0
— 10400 81-717.5 - — 0
— 20099 81-714.6 - — 0
— 20100 81-714.6 - — 0
— 20102 81-714.6 - — 0
— 20103 81-714.6 - — 0
— 20104 81-714.6 - — 0
— 20105 81-714.6 - — 0
— 20106 81-714.6 - — 0
— 20107 81-714.6 - — 0
— 20108 81-714.6 - — 0
— 20109 81-714.6 - — 0
— 20110 81-714.6 - — 0
— 27051 81-717.6 - — 1
— 27054 81-717.6 - — 0
— 37336 81-760 (TVZ) - — 0
— 37337 81-760 (TVZ) - — 0
1 20101 81-714.6 - July 31, 2025 1
1 27049 81-717.6 - Московский отказник. July 31, 2025 1
1 27050 81-717.6 - Московский отказник. July 31, 2025 1
1 3333 ZiU-682G-012 [G0A] - Ретротроллейбус August 1, 2025 1
1 4250 Trollza-5275.03 Optima - August 1, 2025 1
1 2742 81-717.5М - До 22.02.2024 — Москва August 6, 2025 1
1 3419 - August 6, 2025 1
1 3400 ZiU-682G-016.02 - August 9, 2025 2
1 3408 Trolza-5265.00 “Megapolis” - August 9, 2025 1
1 3418 Trollza-5275.05 Optima - August 9, 2025 2
1 3422 BKM 333 - August 9, 2025 1
1 4186 ZiU-682G-016 (018) - August 18, 2025 1
1 8923 81-717 (LVZ) - August 18, 2025 1
1 27052 81-717.6 - August 18, 2025 1
1 27053 81-717.6 - August 18, 2025 1
1 3413 ZiU-682G-016.02 - September 30, 2025 2
1 4252 Trollza-5275.05 Optima - September 30, 2025 2
<1 3405 ZiU-682G-016.02 - October 20, 2025 1
<1 3431 Trolza-5265.00 “Megapolis” - October 22, 2025 2
<1 5745 Ezh3RU1 - November 14, 2025 1


Maintenance vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
— 3421 - Учебный — 0
— 4166 ZiU-682G-012 [G0A] - До 09.02.2024 — Линейный — 0
— ГТ-3000 KTG-1 - — 0