GM-GalleryGarry's Mod Gallery

Vehicles without photos

Moscow, Oters

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
— 0005 81-740 "Rusich" - — 0
— 0006 81-740 "Rusich" - — 0
— 0006 81-740 "Rusich" - — 0
— 0007 81-740 "Rusich" - — 0
— 0008 81-740 "Rusich" - — 0
— 0009 81-740 "Rusich" - — 0
— 0010 81-740 "Rusich" - — 0
— 0011 81-740 "Rusich" - — 0
— 0012 81-740 "Rusich" - — 0
— 0013 81-740 "Rusich" - — 0
— 0031 81-740.1 "Rusich" - — 0
— 0097 81-740.1 "Rusich" - "Кот Табакова" — 0
— 0166 - — 0
— 0529 81-741.1 "Rusich" - — 1
— 0660 81-741.1 "Rusich" - — 0
— 0661 81-741.1 "Rusich" - — 0
— 3874 BKM-20101 - — 0
— 8449 ZiU-682G-016.02 - — 0
— 10157 81-717.5 (LVZ/VM) - — 0
— 37102 - — 0
— 75138 81-775 "Moscow 2020" (MVM) - — 0
16 4413 ZiU-682G [G00] - August 16, 2010 6
14 4407 ZiU-682G [G00] - August 17, 2012 4
1 0025 ZiU-682G-016 [Г0М] - September 16, 2025 2
<1 10078 81-717.5 (LVZ/VM) - December 31, 2025 1
<1 2646 81-717.5М - October 4, 2026 2


Maintenance vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
1 0291 81-717.5 - Диагностический комплекс "Синергия-2" June 10, 2025 1


Museum vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
— 753 KTG-1 - — 0
— 2536 ZiU-682G [G00] - — 0
— 6440 Trollza-5275.05 Optima - — 0
— 6603 ZiU-6205 [620500] - — 0
— 7843 - — 0