GM-GalleryGarry's Mod Gallery

Vehicles without photos

Minsk, Trolleybus

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
— 2001 MAZ-203Т70 TP2 — 0
— 2002 MAZ-203Т70 TP2 — 0
— 2003 MAZ-203Т70 TP2 — 0
— 2004 MAZ-203Т70 TP2 — 0
— 2005 MAZ-203Т70 TP2 — 0
— 2006 MAZ-203Т70 TP2 — 0
— 2007 MAZ-203Т70 TP2 — 0
— 2008 MAZ-203Т70 TP2 — 0
— 2009 MAZ-203Т70 TP2 — 0
— 2010 MAZ-203Т70 TP2 — 0
— 2011 MAZ-203Т70 TP2 — 0
— 2012 MAZ-203Т70 TP2 — 0
— 2013 MAZ-203Т70 TP2 — 0
— 2014 MAZ-203Т70 TP2 — 0
— 2015 MAZ-203Т70 TP2 — 0
— 2016 MAZ-203Т70 TP2 — 0
— 2017 MAZ-203Т70 TP2 — 0
— 2018 MAZ-203Т70 TP2 — 0
— 2019 MAZ-203Т70 TP2 — 0
— 2020 MAZ-203Т70 TP2 — 0
— 2021 MAZ-203Т70 TP2 — 0
— 2022 MAZ-203Т70 TP2 — 0
— 2023 MAZ-203Т70 TP2 — 0
— 2024 MAZ-203Т70 TP2 — 0
— 2025 MAZ-203Т70 TP2 — 0
— 2026 MAZ-203Т70 TP2 — 0
— 2027 MAZ-203Т70 TP2 — 0
— 2028 MAZ-203Т70 TP2 — 0
— 2029 MAZ-203Т70 TP2 — 0
— 2030 MAZ-203Т70 TP2 — 0
— 2031 MAZ-203Т70 TP2 — 0
— 2032 MAZ-203Т70 TP2 — 0
— 2033 MAZ-203Т70 TP2 — 0
— 2034 MAZ-203Т70 TP2 — 0
— 2035 MAZ-203Т70 TP2 — 0
— 2036 MAZ-203Т70 TP2 — 0
— 2037 MAZ-203Т70 TP2 — 0
— 2038 MAZ-203Т70 TP2 — 0
— 2040 MAZ-303Т20 TP2 — 0
— 2041 MAZ-303Т20 TP2 — 0
— 2042 MAZ-303Т20 TP2 — 0
— 2043 MAZ-303Т20 TP2 — 0
— 2044 MAZ-303Т20 TP2 — 0
— 2171 TP2 — 0
— 2176 TP2 — 0
— 2177 TP2 — 0
— 2191 TP2 — 0
— 2193 TP2 — 0
— 2194 TP2 — 0
— 2203 TP2 — 0
— 2204 TP2 — 0
— 2209 TP2 — 0
— 2210 TP2 — 0
— 2215 TP2 Сябар — 0
— 2216 TP2 Сябар — 0
— 2231 TP2 Сябар — 0
— 2233 TP2 Сябар — 0
— 2235 TP2 Сябар — 0
— 2236 TP2 Сябар — 0
— 2237 TP2 Сябар — 0
— 2239 TP2 Сябар — 0
— 2240 TP2 Сябар — 0
— 2241 TP2 Сябар — 0
— 2242 TP2 Сябар — 0
— 2243 TP2 Сябар — 0
— 2244 TP2 Сябар — 0
— 2245 TP2 Сябар — 0
— 2246 TP2 Сябар — 0
— 2249 TP2 Сябар — 0
— 2250 TP2 Сябар, учебно-пассажирский — 0
— 2251 TP2 Сябар, учебно-пассажирский — 0
— 2252 TP2 Сябар, учебно-пассажирский — 0
— 2253 TP2 Сябар, учебно-пассажирский — 0
— 2254 TP2 Сябар, учебно-пассажирский — 0
— 2255 TP2 Сябар, учебно-пассажирский — 0
— 2257 TP2 Сябар, учебно-пассажирский — 0
— 2258 TP2 Сябар — 0
— 2259 TP2 Сябар — 0
— 2301 BKM 333 TP2 Сябар — 0
— 2305 BKM 333 TP2 Сябар — 0
— 2504 BKM 43300D TP2 — 0
— 2505 BKM 43300D TP2 — 0
— 2506 BKM 43300D TP2 — 0
— 2507 BKM 43300D TP2 — 0
— 2508 BKM 43300D TP2 — 0
— 2509 BKM 43300D TP2 — 0
— 2510 BKM 43300D TP2 — 0
— 2511 BKM 43300D TP2 — 0
— 2512 BKM 43300D TP2 — 0
— 2513 BKM 43300D TP2 — 0
— 2514 BKM 43300D TP2 — 0
— 2515 BKM 43300D TP2 — 0
— 2516 BKM 43300D TP2 — 0
— 2517 BKM 43300D TP2 — 0
— 2601 BKM 333 TP2 Сябар — 0
— 2602 BKM 333 TP2 Сябар — 0
— 2604 BKM 333 TP2 Сябар — 0
— 2605 BKM 333 TP2 Сябар — 0
— 2606 BKM 333 TP2 Сябар — 0
— 2607 BKM 333 TP2 Сябар — 0
— 2608 BKM 333 TP2 Сябар — 0
— 2609 BKM 333 TP2 Сябар — 0
— 2610 BKM 333 TP2 Сябар — 0
— 2611 BKM 333 TP2 Сябар — 0
— 2614 BKM 333 TP2 Сябар — 0
— 2615 BKM 333 TP2 Сябар — 0
— 2616 BKM 333 TP2 Сябар — 0
— 2617 BKM 333 TP2 Сябар — 0
— 2618 BKM 333 TP2 Сябар — 0
— 2619 BKM 333 TP2 Сябар — 0
— 2620 BKM 333 TP2 Сябар — 0
— 2622 BKM 333 TP2 Сябар — 0
— 2623 BKM 333 TP2 Сябар — 0
— 2624 BKM 333 TP2 Сябар — 0
— 2625 BKM 333 TP2 Сябар — 0
— 2626 BKM 333 TP2 Сябар — 0
— 2627 BKM 333 TP2 Сябар — 0
— 2628 BKM 333 TP2 Сябар — 0
— 2629 BKM 333 TP2 Сябар — 0
— 2630 BKM 333 TP2 Сябар. До 08.2018 — ТП5, 5582; до 09.2015 — ТП-2, 2304 — 0
— 2631 BKM 333 TP2 Сябар. До 08.2018 — ТП5, 5583; до 09.2015 — ТП-2, 2603 — 0
— 2701 TP2 Сябар — 0
— 2702 TP2 Сябар — 0
— 2704 TP2 Сябар — 0
— 2705 TP2 Сябар — 0
— 2709 TP2 Сябар — 0
— 2710 TP2 Сябар — 0
— 2712 TP2 Сябар — 0
— 2714 TP2 Сябар — 0
— 2716 TP2 Сябар — 0
— 2718 TP2 Сябар — 0
— 2719 TP2 Сябар — 0
— 2720 TP2 Сябар. До 11.2009 — Тольятти, 3058 — 0
— 2722 TP2 Сябар — 0
— 2723 TP2 Сябар — 0
— 2724 TP2 Сябар — 0
— 2725 TP2 Сябар — 0
— 2726 TP2 Сябар — 0
— 2727 TP2 Сябар — 0
— 2730 TP2 Сябар — 0
— 2731 TP2 Сябар — 0
— 2732 TP2 Сябар — 0
— 2733 TP2 Сябар — 0
— 2734 TP2 Сябар — 0
— 2735 TP2 Сябар — 0
— 2736 TP2 Сябар — 0
— 2737 TP2 Сябар — 0
— 2738 TP2 Сябар — 0
— 2739 TP2 Сябар — 0
— 2740 TP2 Сябар — 0
— 2741 TP2 Сябар — 0
— 2742 TP2 Сябар — 0
— 2743 TP2 Сябар — 0
— 2744 TP2 Сябар — 0
— 2800 BKM 333 TP2 Сябар, БКМ 33305 — 0
— 3030 TP3 Сябар — 0
— 3031 TP3 Сябар — 0
— 3032 TP3 Сябар — 0
— 3033 TP3 Сябар — 0
— 3034 TP3 Сябар — 0
— 3036 TP3 Сябар — 0
— 3038 TP3 Сябар — 0
— 3040 TP3 Сябар — 0
— 3043 TP3 Сябар — 0
— 3044 TP3 Сябар — 0
— 3046 TP3 Сябар — 0
— 3047 TP3 Сябар — 0
— 3049 TP3 Сябар — 0
— 3051 TP3 Сябар — 0
— 3055 TP3 Сябар — 0
— 3056 TP3 Сябар — 0
— 3059 TP3 Сябар, учебно-пассажирский — 0
— 3061 TP3 Сябар, учебно-пассажирский — 0
— 3090 TP3 — 0
— 3471 TP3 — 0
— 4708 TP4 Сябар — 0
— 5018 BKM 32100D TP5 — 0
— 5019 BKM 32100D TP5 — 0
— 5020 BKM 32100D TP5 — 0
— 5021 BKM 32100D TP5 — 0
— 5022 BKM 32100D TP5 — 0
— 5023 BKM 32100D TP5 — 0
— 5024 BKM 32100D TP5 — 0
— 5025 BKM 32100D TP5 — 0
— 5026 BKM 32100D TP5 — 0
— 5028 BKM 32100D TP5 — 0
— 5029 BKM 32100D TP5 — 0
— 5030 BKM 32100D TP5 — 0
— 5031 BKM 32100D TP5 — 0
— 5032 BKM 32100D TP5 — 0
— 5033 BKM 32100D TP5 — 0
— 5034 BKM 32100D TP5 — 0
— 5035 BKM 32100D TP5 — 0
— 5036 BKM 32100D TP5 — 0
— 5037 BKM 32100D TP5 — 0
— 5038 BKM 32100D TP5 — 0
— 5039 BKM 32100D TP5 — 0
— 5040 BKM 32100D TP5 — 0
— 5041 BKM 32100D TP5 — 0
— 5042 BKM 32100D TP5 — 0
— 5420 BKM 32102 TP5 — 0
— 5500 TP5 Сябар — 0
— 5501 TP5 — 0
3 2621 BKM 333 TP2 Сябар July 14, 2023 1
3 2728 TP2 Сябар July 15, 2023 1
1 5027 BKM 32100D TP5 January 17, 2025 1
1 2190 TP2 March 8, 2025 1
1 3479 TP3 March 8, 2025 1
<1 3618 BKM 333 TP3 January 20, 2026 1
<1 5560 TP5 Сябар May 28, 2026 1
<1 5468 TP5 May 29, 2026 1
<1 5664 TP5 June 2, 2026 1
<1 5509 TP5 August 6, 2026 1
<1 4614 TP4 August 10, 2026 1


Museum vehicles

Years#Second numberModelOperator/FacilityRemarksLast PhotoTotal Photos
1 3372 TP3 April 26, 2025 2