GM-GalleryGarry's Mod Gallery

Vehicles List

Yoshkar-Ola, ME "Yoshkar-Ola's Metro", Ezh


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  – notes


# Built Since... To... Scrp. Remarks
5361 01.1972 06.12.2010 2023 Грузовой состав. 5361+5362
5528 05.1973 18.11.2010 2023 Грузовой состав. 5556+5528
5556 07.1973 18.11.2010 2023 Грузовой состав. 5556+5879
5362 01.1972 21.12.2010 2023 Грузовой состав. 5848+5362
5139 07.1970 07.2013 02.03.2026 Ретро-поезд. Состав 5140+5142+5141+5139
5140 07.1970 24.09.2013 02.03.2026 Ретро-поезд. Состав 5140+5142+5141+5139
5141 07.1970 07.2013 02.03.2026 Ретро-поезд. Состав 5140+5142+5141+5139
5142 07.1970 07.2013 02.03.2026 Ретро-поезд. Состав 5140+5142+5141+5139
5177 10.1970 11.2012 02.03.2026 Ретро-поезд. Состав 5313+5316+5178+5177
5178 10.1970 11.2012 02.03.2026 Ретро-поезд. Состав 5313+5316+5178+5177
5313 09.1971 12.2010 02.03.2026 Ретро-поезд. Состав 5313+5316+5178+5177
5316 09.1971 11.2012 02.03.2026 Ретро-поезд. Состав 5313+5316+5178+5177
5525 05.1973 12.2012 02.03.2026 Ретро-поезд. Состав 5545+5531+5525+5530
5530 05.1973 31.07.2011 02.03.2026 Ретро-поезд. Состав 5545+5531+5525+5530
5531 05.1973 01.11.2012 02.03.2026 Ретро-поезд. Состав 5545+5531+5525+5530
5545 06.1973 01.11.2012 02.03.2026 Ретро-поезд. Состав 5545+5531+5525+5530
5184 10.1970 10.2012 04.2020 12.2024 Состав 5104+5252+5131+5184
5182 10.1970 11.2012 2019 12.2023 Состав 5182+5316+5178+5177
5105 04.1970 12.2010 2015 12.2015 Состав 5361+5362+5105+5313
5308 08.1971 12.2010 2016 12.2017 Состав 5377+5308+5490+5473
5377 06.1972 18.11.2010 2016 12.2020 Состав 5377+5308+5490+5473
5490 02.1973 26.11.2010 2016 12.2022 Состав 5377+5308+5490+5473
5251 03.1971 12.2012 2016 12.2016 Состав 5470+5525+5251+5405
5181 10.1970 11.2012 2021 12.2021 Состав 5545+5531+5352+5181
5352 12.1971 01.11.2012 2016 12.2019 Состав 5545+5531+5352+5530
5350 12.1971 18.11.2010 2016 12.2018 Состав 5556+5350+5528+5474
5474 01.1973 18.11.2010 2016 12.2021 Состав 5556+5350+5528+5474
5366 01.1972 2012 2023 Состав-дефектоскоп. 5378+5366
5378 06.1972 21.12.2010 2023 Состав-дефектоскоп. 5378+5860
5470 01.1973 21.12.2010 2023 Состав-путеизмеритель. 5470+5473
5130 06.1970 2012 2022 12.2023 Состав-путеизмеритель. 5672+5130
5473 01.1973 26.11.2010 2023 Состав-путеизмеритель. 5875+5473
5131 06.1970 04.2020 2022 12.2024 Состав-пылесос. 5131+5252
5252 04.1971 11.2012 2023 12.2025 Состав-пылесос. 5833+5252
5104 04.1970 04.2020 2022 12.2022 Электровоз.
5405 07.1972 12.2012 04.2020 12.2025 Электровоз.

Records shown: 36 from 36

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #