GM-GalleryGarry's Mod Gallery

Vehicles List

Saratov - Engels (Saratov),


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Ser.# Built Since... Launc. Operator/Facility Remarks
1312 182 09.2007 04.2019 17.05.2019 №1 До 04.2019 — Москва, 8824
1383 166 2007 05.08.2025 №1 До 05.08.2025 — Таганрог, 375
1384 167 2007 05.08.2025 №1 До 05.08.2025 — Таганрог, 359
2314 1250 2016 07.08.2021 №2 до 07.08.2021 — Москва, 8326
2315 1251 2016 07.08.2021 №2 До 07.08.2021 — Москва, 8327
2316 1252 2016 07.08.2021 №2 до 07.08.2021 — Москва, 8328
2317 1253 2016 07.08.2021 №2 до 07.08.2021 — Москва, 8329
2318 1254 2016 07.08.2021 №2 до 07.08.2021 — Москва, 8331
2319 1255 2016 07.08.2021 №2 до 07.08.2021 — Москва, 8332
2320 1256 2017 08.2021 №2 до 07.08.2021 — Москва, 8334
2321 1257 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8335
2322 1258 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8336
2324 1262 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8338
2325 1260 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8339
2326 1261 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8340
2327 1264 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8341
2328 1265 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8342
2329 1266 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8343
2330 1267 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8344
2331 1268 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8345
2332 1269 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8346
2333 1284 2017 07.08.2021 №2 до 07.08.2021 — Москва, 8347
2323 1259 2017 07.07.2021 №2 до 07.08.2021 — Москва, 8337
2334 1285 2017 09.08.2021 №2 До 09.08.2021 — Москва, 8348
2335 940 2012 08.2021 №2 до 09.2020 — Москва, 8502
2336 914 2012 08.2021 №2 до 09.2020 — Москва, 8585
2338 962 2012 12.2024 01.03.2025 №1 До 09.2020 — Москва, 8595, до 12.2024 — №2
2337 931 2012 08.2021 №2 до 09.2020, 8586
2298 888 2011 29.03.2020 №2 До 28.03.2020 — Москва, 1864
1334 889 2011 30.03.2020 04.06.2020 №1 До 29.03.2020 — Москва, 1406
2295 884 2011 30.03.2020 №2 До 29.03.2020 — Москва, 3834
2296 885 2011 30.03.2020 №2 До 29.03.2020 — Москва, 3855
1335 403 2009 30.03.2020 04.06.2020 №1 До 29.03.2020 — Москва, 5835
2297 886 2011 12.2021 №2

Records shown: 34 from 81

Withdrawn, transferred and modernized vehicles

# Ser.# Built Since... Launc. To... Operator/Facility Remarks
1317 172 2007 07.11.2016 2020 №1 До 07.11.2016 — Москва, 7866
1314 175 2007 07.11.2016 2020 №1 До 07.11.2016 — Москва, 7869
2338 962 2012 28.07.2021 09.2021 12.2024 №2 До 09.2020 — Москва, 8595, с 12.2024 — №1
1316 205 2005 10.2016 2020 №1 До 10.2016 — Москва, 7872
1320 171 2008 11.2016 2021 №1 До 11.2016 — Москва, 7865
1318 181 2007 11.2016 2020 №1 До 11.2016 — Москва, 8823
1319 186 2007 11.2016 11.2019 №1 До 11.2016 — Москва, 8828
2297 886 2011 30.03.2020 12.11.2021 №2 До 29.03.2020 — Москва, 5840
5835 403 2009 2009 29.03.2020 №1 С 03.2020 — Саратов, 1335
8824 182 09.2007 09.2007 04.2019 №1 С 04.2019 — Саратов, 1312
8334 1256 2017 2017 08.2021 №2 С 07.08.2021 — Саратов, 2320
8335 1257 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2321
8336 1258 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2322
8337 1259 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2323
8338 1262 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2324
8339 1260 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2325
8340 1261 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2326
8341 1264 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2327
8342 1265 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2328
8343 1266 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2329
8346 1269 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2332
8347 1284 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2333
8348 1285 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2334
8326 1250 2016 01.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2314
8327 1251 2016 12.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2315
8328 1252 2016 12.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2316
8329 1253 2016 12.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2317
8331 1254 2016 12.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2318
8332 1255 2016 12.2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2319
8344 1267 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2330
8345 1268 2017 2017 07.08.2021 №2 С 07.08.2021 — Саратов, 2331
7869 175 2007 2007 07.11.2016 №1 С 07.11.2016 — Саратов, 1314
7866 172 2007 2007 07.11.2016 №1 С 07.11.2016 — Саратов, 1317
8585 914 2012 2012 08.2021 №2 с 08.2021 — 2336
8586 931 2012 2012 08.2021 №2 с 08.2021 — 2337
7872 205 2005 2005 10.2016 №1 С 10.2016 — Саратов, 1316
8823 181 2007 2007 11.2016 №1 С 11.2016 — Саратов, 1318
8828 186 2007 2007 11.2016 №1 С 11.2016 — Саратов, 1319
7865 171 2008 2008 11.2016 №1 С 11.2016 — Саратов, 1320
8595 962 2012 2012 28.07.2021 №2 С 28.07.2021 — 2338, с 12.2024 — №1
1406 889 2011 2011 29.03.2020 №1 С 29.03.2020 — Саратов, 1334
1864 888 2011 2011 28.03.2020 №2 С 29.03.2020 — 2298
3834 884 2011 2011 29.03.2020 №2 С 30.03.2020 — 2295
3855 885 2011 2011 29.03.2020 №2 С 30.03.2020 — 2295
5840 886 2011 2011 29.03.2020 №2 С 30.03.2020 — 2297
2297 886 2011 12.11.2021 12.2021 №1
8502 940 2012 2012 08.2021 №2

Records shown: 47 from 81

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered/transferred (within the city)
Transferred to another company or city
Change of tail number (within the company)
Renumbered
Renamed

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #